Taree
Upcoming Sport Matches
Now |
13 June 2026, 10:30 Polideportivo Moca 85 (Moca)
|
Win | Line | O/U |
|---|---|---|---|---|
| Heroes de Moca | 1.98 | +2 @ 1.80 | Over 177.0 @ 1.89 | |
| Caneros | 1.73 | -2 @ 1.90 | Under 177.0 @ 1.77 | |
| All bets include any overtime. | ||||
30m |
13 June 2026, 11:00 Estadio de Beisbol Hermanos Serdan (Puebla)
|
Win | Line | O/U |
|---|---|---|---|---|
| Toros de Tijuana | 1.72 | -1.5 @ 2.06 | Over 12.5 @ 1.98 | |
| Puebla | 2.02 | +1.5 @ 1.69 | Under 12.5 @ 1.70 | |
| Pay on final score including any extra innings. | ||||
30m |
13 June 2026, 11:00 Estadio La Corregidora (Queretaro)
|
Win | Line | O/U |
|---|---|---|---|---|
| Dos Laredos | 1.88 | -1.5 @ 2.26 | Over 14.5 @ 2.22 | |
| Queretaro | 1.85 | +1.5 @ 1.59 | Under 14.5 @ 1.56 | |
| Pay on final score including any extra innings. | ||||
30m |
13 June 2026, 11:00 Estadio Universitario Beto Avila (Veracruz)
|
Win | Line | O/U |
|---|---|---|---|---|
| Saltillo | 1.90 | +1.5 @ 1.49 | Over 9.5 @ 1.89 | |
| Veracruz | 1.83 | -1.5 @ 2.50 | Under 9.5 @ 1.77 | |
| Pay on final score including any extra innings. | ||||
30m |
13 June 2026, 11:00 Estadio Monumental Chihuahua (Chihuahua)
|
Win | Line | O/U |
|---|---|---|---|---|
| Oaxaca | 1.64 | -1.5 @ 1.91 | Over 12.0 @ 1.85 | |
| Chihuahua | 2.16 | +1.5 @ 1.82 | Under 12.0 @ 1.81 | |
| Pay on final score including any extra innings. | ||||
30m |
13 June 2026, 11:00 SoFi Stadium (Inglewood CA)
|
Win | Draw |
|---|---|---|---|
| USA | 1.90 | 2.90 | |
| Paraguay | 3.60 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
35m |
13 June 2026, 11:05
|
Win | Line | O/U |
|---|---|---|---|---|
| Geelong Cats 2 | 1.11 | -36.5 @ 1.86 | Over 158.5 @ 1.83 | |
| Gold Coast Suns 2 | 5.80 | +36.5 @ 1.86 | Under 158.5 @ 1.83 | |
| All markets settled on score at conclusion of 4th Quarter. | ||||
60m |
13 June 2026, 11:30 Estadio Domingo Santana (Leon)
|
Win | Line | O/U |
|---|---|---|---|---|
| Laguna | 2.18 | +1.5 @ 1.66 | Over 14.5 @ 2.22 | |
| Bravos de Leon | 1.63 | -1.5 @ 2.10 | Under 14.5 @ 1.56 | |
| Pay on final score including any extra innings. | ||||
60m |
13 June 2026, 11:30 Estadio Panamericano de Beisbol (Zapopan)
|
Win | Line | O/U |
|---|---|---|---|---|
| Diablos Rojos | 1.81 | -1.5 @ 2.16 | Over 14.5 @ 2.16 | |
| Jalisco | 1.92 | +1.5 @ 1.63 | Under 14.5 @ 1.58 | |
| Pay on final score including any extra innings. | ||||
60m |
13 June 2026, 11:30 Estadio de Beisbol Monterrey (Monterrey)
|
Win | Line | O/U |
|---|---|---|---|---|
| Campeche | 2.46 | +1.5 @ 1.76 | Over 9.5 @ 1.70 | |
| Monterrey | 1.50 | -1.5 @ 1.96 | Under 9.5 @ 1.98 | |
| Pay on final score including any extra innings. | ||||
60m |
13 June 2026, 11:30 Estadio Centenario 27 de Febrero (Villahermosa)
|
Win | Line | O/U |
|---|---|---|---|---|
| Aguascalientes | 2.38 | +1.5 @ 1.69 | Over 9.5 @ 1.82 | |
| Tabasco | 1.53 | -1.5 @ 2.08 | Under 9.5 @ 1.84 | |
| Pay on final score including any extra innings. | ||||
60m |
13 June 2026, 11:30 Parque Kukulcan Alamo (Merida)
|
Win | Line | O/U |
|---|---|---|---|---|
| Caliente de Durango | 1.86 | -1.5 @ 2.36 | Over 9.5 @ 2.12 | |
| Yucatan | 1.87 | +1.5 @ 1.53 | Under 9.5 @ 1.60 | |
| Pay on final score including any extra innings. | ||||
68m |
13 June 2026, 11:38 Angel Stadium of Anaheim (Anaheim CA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Tampa Bay Rays | 1.57 | -1.5 @ 1.94 | Over 8.5 @ 1.78 | |
| Los Angeles Angels | 2.30 | +1.5 @ 1.80 | Under 8.5 @ 2.00 | |
| Pay on final score including any extra innings. | ||||
75m |
13 June 2026, 11:45 Kickapoo Lucky Eagle Stadium (Monclova)
|
Win | Line | O/U |
|---|---|---|---|---|
| Quintana Roo | 2.16 | +1.5 @ 1.61 | Over 9.5 @ 1.78 | |
| Monclova | 1.64 | -1.5 @ 2.20 | Under 9.5 @ 1.88 | |
| Pay on final score including any extra innings. | ||||
90m |
13 June 2026, 12:00 Avalon Airport Oval (Werribee)
|
Win | Line |
|---|---|---|---|
| Werribee | 1.08 | -38.5 @ 1.84 | |
| Brisbane 2 | 6.50 | +38.5 @ 1.89 | |
| All markets settled on score at conclusion of 4th Quarter. | |||
90m |
13 June 2026, 12:00 Climate Pledge Arena (Seattle WA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Golden State Valkyries W | 1.17 | -9.5 @ 1.83 | Over 158.5 @ 1.86 | |
| Seattle Storm W | 4.30 | +9.5 @ 1.87 | Under 158.5 @ 1.80 | |
| All bets include any overtime. | ||||
95m |
13 June 2026, 12:05 Whitten Oval (Melbourne)
|
Win | Line |
|---|---|---|---|
| Footscray | 1.33 | -18.5 @ 1.86 | |
| Sandringham | 3.10 | +18.5 @ 1.86 | |
| All markets settled on score at conclusion of 4th Quarter. | |||
95m |
13 June 2026, 12:05
|
Win | Line |
|---|---|---|---|
| Tasmania Devils | 1.56 | -8.5 @ 1.84 | |
| Richmond Tigers 2 | 2.30 | +8.5 @ 1.84 | |
| All markets settled on score at conclusion of 4th Quarter. | |||
95m |
13 June 2026, 12:05 DSV Stadium (Williamstown)
|
Win | Line |
|---|---|---|---|
| Williamstown | 2.14 | +5.5 @ 1.84 | |
| GWS Giants 2 | 1.64 | -5.5 @ 1.84 | |
| All markets settled on score at conclusion of 4th Quarter. | |||
95m |
13 June 2026, 12:05 Las Vegas Ballpark (Las Vegas NV)
|
Win | Line | O/U |
|---|---|---|---|---|
| Colorado Rockies | 2.68 | +1.5 @ 1.90 | Over 13.5 @ 1.83 | |
| Athletics | 1.44 | -1.5 @ 1.83 | Under 13.5 @ 1.94 | |
| Pay on final score including any extra innings. | ||||
105m |
13 June 2026, 12:15 Oracle Park (San Francisco CA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Chicago Cubs | 2.00 | -1.5 @ 2.64 | Over 8.5 @ 1.92 | |
| San Francisco Giants | 1.76 | +1.5 @ 1.44 | Under 8.5 @ 1.84 | |
| Pay on final score including any extra innings. | ||||
165m |
13 June 2026, 13:15 Melbourne Cricket Ground (Melbourne)
|
Win | Line | O/U |
|---|---|---|---|---|
| Melbourne Demons | 1.17 | -28.5 @ 1.89 | Over 158.5 @ 1.87 | |
| Essendon Bombers | 4.80 | +28.5 @ 1.88 | Under 158.5 @ 1.86 | |
| All markets settled on score at conclusion of 4th Quarter. | ||||
4h |
13 June 2026, 15:00 ZOZO Marine Stadium (Chiba)
|
Win | O/U |
|---|---|---|---|
| Yokohama Baystars | 1.86 | Over 7.5 @ 2.52 | |
| Chiba Lotte Marines | 1.86 | Under 7.5 @ 1.43 | |
| Pay on final score including any extra innings. | |||
4h |
13 June 2026, 15:00 PayPay Dome (Fukuoka)
|
Win | Line | O/U |
|---|---|---|---|---|
| Yakult Swallows | 2.32 | +1.5 @ 1.56 | Over 7.0 @ 1.94 | |
| Fukuoka S. Hawks | 1.55 | -1.5 @ 2.32 | Under 7.0 @ 1.73 | |
| Pay on final score including any extra innings. | ||||
4h |
13 June 2026, 15:00 Es Con Field Hokkaido (Kitahiroshima)
|
Win | Line | O/U |
|---|---|---|---|---|
| Chunichi Dragons | 2.44 | +1.5 @ 1.73 | Over 8.5 @ 2.10 | |
| Nippon Ham Fighters | 1.50 | -1.5 @ 2.02 | Under 8.5 @ 1.62 | |
| Pay on final score including any extra innings. | ||||
4h |
13 June 2026, 15:00 Rakuten Seimei Park Miyagi (Sendai)
|
Win | Line | O/U |
|---|---|---|---|---|
| Hiroshima Carp | 2.36 | +1.5 @ 1.58 | Over 6.0 @ 1.78 | |
| Rakuten Gold. Eagles | 1.54 | -1.5 @ 2.28 | Under 6.0 @ 1.88 | |
| Pay on final score including any extra innings. | ||||
5h |
13 June 2026, 16:00 Kyocera Dome Osaka (Osaka)
|
Win | Line | O/U |
|---|---|---|---|---|
| Hanshin Tigers | 1.67 | -1.5 @ 2.44 | Over 5.5 @ 1.91 | |
| Orix Buffaloes | 2.10 | +1.5 @ 1.51 | Under 5.5 @ 1.76 | |
| Pay on final score including any extra innings. | ||||
5h |
13 June 2026, 16:15 Optus Stadium (Perth)
|
Win | Line | O/U |
|---|---|---|---|---|
| North Melbourne Kangaroos | 1.47 | -12.5 @ 1.89 | Over 174.5 @ 1.86 | |
| West Coast Eagles | 2.62 | +12.5 @ 1.88 | Under 174.5 @ 1.86 | |
| All markets settled on score at conclusion of 4th Quarter. | ||||
6h |
13 June 2026, 17:05 Sky Stadium (Wellington)
|
Win | Line | O/U |
|---|---|---|---|---|
| Hurricanes | 1.06 | -18.5 @ 1.86 | Over 64.5 @ 1.88 | |
| Blues | 8.00 | +18.5 @ 1.90 | Under 64.5 @ 1.85 |
7h |
13 June 2026, 17:35 Go Media Stadium (Auckland)
|
Win | Line | O/U |
|---|---|---|---|---|
| New Zealand Warriors | 1.39 | -8.5 @ 1.89 | Over 48.5 @ 1.89 | |
| Cronulla Sharks | 2.95 | +8.5 @ 1.87 | Under 48.5 @ 1.77 | |
| Margin bets (Inc Draw) and HT/FT Dbls paid on the result after 80 minutes. All other bets include any extra time. | ||||
7h |
13 June 2026, 18:00
|
Win |
|---|---|---|
| India | 1.08 | |
| Afghanistan | 6.30 |
7h |
13 June 2026, 18:00 Gwangju Kia Champions Field (Gwangju)
|
Win | O/U |
|---|---|---|---|
| Doosan Bears | 2.04 | Over 9.5 @ 2.32 | |
| KIA Tigers | 1.71 | Under 9.5 @ 1.50 | |
| Pay on final score including any extra innings. | |||
7h |
13 June 2026, 18:00 Gocheok Sky Dome (Seoul)
|
Win | O/U |
|---|---|---|---|
| Hanwha Eagles | 1.86 | Over 8.5 @ 2.14 | |
| Kiwoom Heroes | 1.86 | Under 8.5 @ 1.60 | |
| Pay on final score including any extra innings. | |||
7h |
13 June 2026, 18:00 KT Wiz Park (Suwon)
|
Win | O/U |
|---|---|---|---|
| NC Dinos | 2.04 | Over 9.5 @ 1.70 | |
| KT Wiz Suwon | 1.71 | Under 9.5 @ 1.99 | |
| Pay on final score including any extra innings. | |||
7h |
13 June 2026, 18:00 Jamsil Baseball Stadium (Seoul)
|
Win | O/U |
|---|---|---|---|
| Lotte Giants | 2.56 | Over 9.5 @ 1.86 | |
| LG Twins | 1.46 | Under 9.5 @ 1.80 | |
| Pay on final score including any extra innings. | |||
7h |
13 June 2026, 18:00 Daegu Samsung Lions Park (Daegu)
|
Win | O/U |
|---|---|---|---|
| SSG Landers | 2.54 | Over 9.5 @ 1.84 | |
| Samsung Lions | 1.47 | Under 9.5 @ 1.82 | |
| Pay on final score including any extra innings. | |||
8h |
13 June 2026, 19:00 Belluna Dome (Tokorozawa)
|
Win | Line | O/U |
|---|---|---|---|---|
| Yomiuri Giants | 2.20 | +1.5 @ 1.50 | Over 6.5 @ 1.96 | |
| Seibu Lions | 1.61 | -1.5 @ 2.46 | Under 6.5 @ 1.72 | |
| Pay on final score including any extra innings. | ||||
8h |
13 June 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Barbora Krejcikova | 1.32 | -3.5 @ 1.64 | Over 21.5 @ 1.87 | |
| Magda Linette | 3.15 | +3.5 @ 2.06 | Under 21.5 @ 1.79 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
8h |
13 June 2026, 19:05
|
Win | Line | O/U |
|---|---|---|---|---|
| Chinatrust Brothers | 1.65 | -1.5 @ 2.56 | Over 6.5 @ 1.78 | |
| Rakuten Monkeys | 2.14 | +1.5 @ 1.46 | Under 6.5 @ 1.88 | |
| Pay on final score including any extra innings. | ||||
8h |
13 June 2026, 19:05
|
Win | Line | O/U |
|---|---|---|---|---|
| Fubon Guardians | 1.79 | -1.5 @ 2.85 | Over 6.5 @ 1.76 | |
| TSG Hawks | 1.95 | +1.5 @ 1.37 | Under 6.5 @ 1.91 | |
| Pay on final score including any extra innings. | ||||
9h |
13 June 2026, 19:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Alexander Shevchenko | 1.63 | -1.5 @ 1.79 | Over 22.5 @ 1.84 | |
| Vitaliy Sachko | 2.18 | +1.5 @ 1.88 | Under 22.5 @ 1.82 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
9h |
13 June 2026, 19:30 Laagri kunstmurustaadion (Laagri)
|
Win | Draw |
|---|---|---|---|
| Harju JK Laagri | 1.89 | 3.30 | |
| Kuressaare | 2.80 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
9h |
13 June 2026, 19:35 CommBank Stadium (Sydney)
|
Win | Line | O/U |
|---|---|---|---|---|
| Parramatta Eels | 2.12 | +2.5 @ 1.83 | Over 47.5 @ 1.77 | |
| Canberra Raiders | 1.71 | -2.5 @ 1.94 | Under 47.5 @ 1.89 | |
| Margin bets (Inc Draw) and HT/FT Dbls paid on the result after 80 minutes. All other bets include any extra time. | ||||
9h |
13 June 2026, 19:35 Adelaide Oval (Adelaide)
|
Win | Line | O/U |
|---|---|---|---|---|
| Port Adelaide Power | 2.85 | +14.5 @ 1.88 | Over 160.5 @ 1.87 | |
| Sydney Swans | 1.39 | -14.5 @ 1.88 | Under 160.5 @ 1.86 | |
| All markets settled on score at conclusion of 4th Quarter. | ||||
9h |
13 June 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Oliver Tarvet | 1.45 | -2.5 @ 1.69 | Over 22.5 @ 1.86 | |
| Filippo Romano | 2.60 | +2.5 @ 1.99 | Under 22.5 @ 1.80 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
9h |
13 June 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Dane Sweeny | 3.80 | +4.5 @ 1.76 | Over 21.5 @ 1.87 | |
| Toby Samuel | 1.23 | -4.5 @ 1.91 | Under 21.5 @ 1.79 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
9h |
13 June 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Darwin Blanch | 2.16 | +1.5 @ 1.88 | Over 23.5 @ 1.94 | |
| Jacob Fearnley | 1.64 | -1.5 @ 1.78 | Under 23.5 @ 1.74 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
9h |
13 June 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Mark Lajal | 2.12 | +1.5 @ 1.85 | Over 23.5 @ 1.88 | |
| Bu Yunchaokete | 1.66 | -1.5 @ 1.81 | Under 23.5 @ 1.79 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
10h |
13 June 2026, 21:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Federico Cina | 1.71 | -1.5 @ 1.88 | Over 22.5 @ 1.89 | |
| Taro Daniel | 2.04 | +1.5 @ 1.78 | Under 22.5 @ 1.77 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
10h |
13 June 2026, 21:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Alexander Bublik | 1.72 | -0.5 @ 1.75 | Over 25.5 @ 1.55 | |
| Taylor Fritz | 2.02 | +0.5 @ 1.91 | Under 25.5 @ 2.22 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||