Q Straight
Upcoming Sport Matches
35m |
22 June 2026, 19:00
|
Win | Line |
|---|---|---|---|
| Faucon Romain | 2.32 | +2.5 @ 1.91 | |
| Nikita Belozertsev | 1.53 | -2.5 @ 1.75 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
35m |
22 June 2026, 19:00
|
Win | Line |
|---|---|---|---|
| Nitin Kumar Sinha | 5.80 | +6.5 @ 1.65 | |
| Lorenzo Angelini | 1.10 | -6.5 @ 2.06 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
35m |
22 June 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Clara Tauson | 2.74 | +3.5 @ 1.84 | Over 21.5 @ 1.77 | |
| Diana Shnaider | 1.41 | -3.5 @ 1.82 | Under 21.5 @ 1.89 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
35m |
22 June 2026, 19:00 Rakuten Seimei Park Miyagi (Sendai)
|
Win | Line | O/U |
|---|---|---|---|---|
| Seibu Lions | 1.49 | -1.5 @ 1.94 | Over 5.5 @ 1.81 | |
| Rakuten Gold. Eagles | 2.48 | +1.5 @ 1.79 | Under 5.5 @ 1.85 | |
| Pay on final score including any extra innings. | ||||
55m |
22 June 2026, 19:20
|
Win | Line |
|---|---|---|---|
| Thomas John Fancutt | 2.10 | +1.5 @ 1.87 | |
| Dimitar Kisimov | 1.67 | -1.5 @ 1.79 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
65m |
22 June 2026, 19:30
|
Win |
|---|---|---|
| Felix Balshaw | 1.17 | |
| Peter Makk | 4.50 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
65m |
22 June 2026, 19:30
|
Win |
|---|---|---|
| Luca Potenza | 1.25 | |
| Kaito Uesugi | 3.50 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
65m |
22 June 2026, 19:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Iva Jovic | 1.25 | -4.5 @ 1.75 | Over 20.5 @ 1.82 | |
| Xinyu Wang | 3.60 | +4.5 @ 1.92 | Under 20.5 @ 1.84 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
95m |
22 June 2026, 20:00
|
Win | Draw |
|---|---|---|---|
| Kyren Wilson | 1.24 | 4.90 | |
| Haydon Pinhey | 11.75 |
95m |
22 June 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Hannah Klugman | 3.20 | +4.5 @ 1.79 | Over 20.5 @ 1.79 | |
| Tereza Valentova | 1.31 | -4.5 @ 1.87 | Under 20.5 @ 1.87 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
95m |
22 June 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Ethan Quinn | 1.37 | -2.5 @ 1.68 | Over 22.5 @ 1.74 | |
| Valentin Royer | 2.90 | +2.5 @ 2.00 | Under 22.5 @ 1.93 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
95m |
22 June 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Gabriel Diallo | 1.74 | -1.5 @ 1.91 | Over 23.5 @ 1.83 | |
| Terence Atmane | 2.00 | +1.5 @ 1.76 | Under 23.5 @ 1.83 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
95m |
22 June 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Jack Pinnington Jones | 1.35 | -3.5 @ 1.75 | Over 21.5 @ 1.77 | |
| Camilo Ugo Carabelli | 3.00 | +3.5 @ 1.92 | Under 21.5 @ 1.89 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
95m |
22 June 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Andres Andrade | 4.70 | +4.5 @ 1.89 | Over 20.5 @ 1.75 | |
| Smith Colton | 1.14 | -4.5 @ 1.81 | Under 20.5 @ 1.92 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
95m |
22 June 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Bu Yunchaokete | 1.02 | -5.5 @ 1.93 | Over 19.5 @ 1.82 | |
| Hugo Dellien | 9.60 | +5.5 @ 1.77 | Under 19.5 @ 1.84 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
95m |
22 June 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Gianluca Cadenasso | 3.20 | +3.5 @ 1.96 | Over 21.5 @ 1.72 | |
| Federico Cina | 1.30 | -3.5 @ 1.75 | Under 21.5 @ 1.96 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
95m |
22 June 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Clement Chidekh | 1.33 | -3.5 @ 1.85 | Over 22.5 @ 1.93 | |
| Aziz Dougaz | 3.00 | +3.5 @ 1.85 | Under 22.5 @ 1.74 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
95m |
22 June 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Laslo Djere | 1.22 | -4.5 @ 2.08 | Over 21.5 @ 1.73 | |
| Max Houkes | 3.70 | +4.5 @ 1.66 | Under 21.5 @ 1.94 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
95m |
22 June 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Jaime Faria | 1.14 | -4.5 @ 1.88 | Over 21.5 @ 1.89 | |
| Hugo Grenier | 4.70 | +4.5 @ 1.82 | Under 21.5 @ 1.77 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
95m |
22 June 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Hugo Gaston | 1.20 | -4.5 @ 1.93 | Over 21.5 @ 1.86 | |
| Lautaro Midon | 4.00 | +4.5 @ 1.77 | Under 21.5 @ 1.80 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
95m |
22 June 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Daniil Glinka | 1.76 | -0.5 @ 1.87 | Over 22.5 @ 1.72 | |
| Kimmer Coppejans | 1.95 | +0.5 @ 1.83 | Under 22.5 @ 1.96 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
95m |
22 June 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Federico Agustin Gomez | 2.66 | +3.5 @ 1.77 | Over 22.5 @ 1.89 | |
| Clement Tabur | 1.41 | -3.5 @ 1.93 | Under 22.5 @ 1.78 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
95m |
22 June 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Mark Lajal | 1.29 | -3.5 @ 1.89 | Over 22.5 @ 1.81 | |
| Luka Pavlovic | 3.20 | +3.5 @ 1.81 | Under 22.5 @ 1.85 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
95m |
22 June 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Anton Matusevich | 2.02 | +1.5 @ 1.81 | Over 23.5 @ 1.90 | |
| Rei Sakamoto | 1.70 | -1.5 @ 1.89 | Under 23.5 @ 1.77 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
95m |
22 June 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Stefano Napolitano | 3.90 | +3.5 @ 2.08 | Over 22.5 @ 2.00 | |
| Billy Harris | 1.21 | -3.5 @ 1.66 | Under 22.5 @ 1.69 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
95m |
22 June 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Zsombor Piros | 1.37 | -3.5 @ 1.89 | Over 22.5 @ 1.92 | |
| Ivan Ivanov | 2.80 | +3.5 @ 1.80 | Under 22.5 @ 1.75 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
95m |
22 June 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Roman Safiullin | 1.40 | -2.5 @ 1.69 | Over 22.5 @ 1.69 | |
| James Mccabe | 2.72 | +2.5 @ 2.04 | Under 22.5 @ 1.99 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
95m |
22 June 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Henri Squire | 2.66 | +2.5 @ 2.04 | Over 22.5 @ 1.79 | |
| Michael Zheng | 1.41 | -2.5 @ 1.69 | Under 22.5 @ 1.88 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
95m |
22 June 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Chak Lam Coleman Wong | 1.56 | -1.5 @ 1.77 | Over 23.5 @ 1.90 | |
| Borna Gojo | 2.26 | +1.5 @ 1.93 | Under 23.5 @ 1.77 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
95m |
22 June 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Daria Snigur | 1.51 | -2.5 @ 1.74 | Over 21.5 @ 1.81 | |
| Anhelina Kalinina | 2.42 | +2.5 @ 1.93 | Under 21.5 @ 1.86 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
125m |
22 June 2026, 20:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Tommaso Compagnucci | 3.00 | +3.5 @ 1.99 | Over 20.5 @ 1.78 | |
| Maxim Mrva | 1.35 | -3.5 @ 1.69 | Under 20.5 @ 1.88 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
125m |
22 June 2026, 20:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Corentin Moutet | 1.69 | -1.5 @ 1.88 | Over 22.5 @ 1.75 | |
| Marton Fucsovics | 2.08 | +1.5 @ 1.78 | Under 22.5 @ 1.92 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
155m |
22 June 2026, 21:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Ilia Simakin | 2.34 | +2.5 @ 1.89 | Over 22.5 @ 1.93 | |
| Marko Topo | 1.54 | -2.5 @ 1.77 | Under 22.5 @ 1.74 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
155m |
22 June 2026, 21:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Cezar Cretu | 1.28 | -4.5 @ 1.94 | Over 21.5 @ 1.77 | |
| Akira Santillan | 3.40 | +4.5 @ 1.73 | Under 21.5 @ 1.89 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
155m |
22 June 2026, 21:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Miguel Tobon Jr | 2.56 | +3.5 @ 1.73 | Over 21.5 @ 1.84 | |
| Martin Krumich | 1.46 | -3.5 @ 1.94 | Under 21.5 @ 1.82 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
155m |
22 June 2026, 21:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Sinja Kraus | 2.70 | +3.5 @ 1.91 | Over 21.5 @ 1.88 | |
| Anna Kalinskaya | 1.42 | -3.5 @ 1.75 | Under 21.5 @ 1.78 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
22 June 2026, 21:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Fabian Marozsan | 1.71 | -1.5 @ 1.89 | Over 22.5 @ 1.77 | |
| Alex Molcan | 2.04 | +1.5 @ 1.78 | Under 22.5 @ 1.89 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
22 June 2026, 21:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Nikoloz Basilashvili | 1.49 | -2.5 @ 1.87 | Over 22.5 @ 1.73 | |
| Elias Ymer | 2.42 | +2.5 @ 1.83 | Under 22.5 @ 1.94 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
22 June 2026, 21:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Pedro Boscardin Dias | 6.80 | +5.5 @ 1.71 | Over 19.5 @ 1.71 | |
| Kyrian Jacquet | 1.07 | -5.5 @ 2.00 | Under 19.5 @ 1.97 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
22 June 2026, 21:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Raul Brancaccio | 3.70 | +4.5 @ 1.66 | Over 21.5 @ 1.79 | |
| Arthur Gea | 1.22 | -4.5 @ 2.08 | Under 21.5 @ 1.87 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
22 June 2026, 21:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Edas Butvilas | 1.32 | -3.5 @ 1.93 | Over 22.5 @ 1.85 | |
| Moez Echargui | 3.05 | +3.5 @ 1.77 | Under 22.5 @ 1.81 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
22 June 2026, 21:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Francisco Comesana | 1.40 | -2.5 @ 1.73 | Over 22.5 @ 1.76 | |
| Alejandro Moro Canas | 2.72 | +2.5 @ 1.98 | Under 22.5 @ 1.91 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
22 June 2026, 21:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Lorenzo Giustino | 5.90 | +5.5 @ 1.71 | Over 19.5 @ 1.73 | |
| Gauthier Onclin | 1.09 | -5.5 @ 2.00 | Under 19.5 @ 1.94 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
22 June 2026, 21:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Andrea Guerrieri | 2.24 | +2.5 @ 1.77 | Over 22.5 @ 1.87 | |
| David Goffin | 1.57 | -2.5 @ 1.93 | Under 22.5 @ 1.79 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
22 June 2026, 21:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Yu Hsiou Hsu | 2.24 | +1.5 @ 1.93 | Over 23.5 @ 1.97 | |
| Stefanos Sakellaridis | 1.57 | -1.5 @ 1.77 | Under 23.5 @ 1.71 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
22 June 2026, 21:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Johannus Monday | 2.48 | +2.5 @ 1.82 | Over 23.5 @ 1.94 | |
| Tristan Schoolkate | 1.47 | -2.5 @ 1.88 | Under 23.5 @ 1.73 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
22 June 2026, 21:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Nicolas Moreno De Alboran | 2.72 | +3.5 @ 1.69 | Over 22.5 @ 1.79 | |
| Harold Mayot | 1.40 | -3.5 @ 2.04 | Under 22.5 @ 1.88 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
22 June 2026, 21:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Juan Carlos Prado Angelo | 3.30 | +4.5 @ 1.66 | Over 21.5 @ 1.79 | |
| Daniel Evans | 1.28 | -4.5 @ 2.08 | Under 21.5 @ 1.88 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
22 June 2026, 21:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Vitaliy Sachko | 3.20 | +3.5 @ 1.93 | Over 22.5 @ 1.96 | |
| Shintaro Mochizuki | 1.30 | -3.5 @ 1.77 | Under 22.5 @ 1.72 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
22 June 2026, 21:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Nikolas Sanchez Izquierdo | 5.40 | +5.5 @ 1.66 | Over 20.5 @ 1.97 | |
| Soon Woo Kwon | 1.11 | -5.5 @ 2.08 | Under 20.5 @ 1.71 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||