Newton Abbot - ENG
Upcoming Sport Matches
10m |
03 July 2026, 23:55
|
Win | Line | O/U |
|---|---|---|---|---|
| Hubert Hurkacz | 2.34 | +2.5 @ 1.85 | Over 41.5 @ 1.88 | |
| Tommy Paul | 1.52 | -2.5 @ 1.84 | Under 41.5 @ 1.79 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
15m |
04 July 2026, 00:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Alejandro Davidovich Fokina | 1.20 | -5.5 @ 1.83 | Over 36.5 @ 1.82 | |
| Marton Fucsovics | 3.90 | +5.5 @ 1.87 | Under 36.5 @ 1.84 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
15m |
04 July 2026, 00:00
|
Win | Draw |
|---|---|---|---|
| West Indies | 1.65 | 8.10 | |
| Sri Lanka | 2.34 |
45m |
04 July 2026, 00:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Aryna Sabalenka | 1.22 | -4.5 @ 1.95 | Over 21.5 @ 1.89 | |
| Jelena Ostapenko | 3.80 | +4.5 @ 1.75 | Under 21.5 @ 1.77 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
55m |
04 July 2026, 00:40
|
Win | Line | O/U |
|---|---|---|---|---|
| Nikola Bartunkova | 2.44 | +2.5 @ 1.98 | Over 22.5 @ 1.95 | |
| Barbora Krejcikova | 1.48 | -2.5 @ 1.73 | Under 22.5 @ 1.72 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
75m |
04 July 2026, 01:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Hernan Casanova | 1.14 | -5.5 @ 1.86 | Over 19.5 @ 1.82 | |
| Juan Sebastian Osorio | 4.70 | +5.5 @ 1.81 | Under 19.5 @ 1.84 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
75m |
04 July 2026, 01:00 Pavilhao Multiusos de Luanda (Luanda)
|
Win | Line | O/U |
|---|---|---|---|---|
| Nigeria | 1.58 | -3.5 @ 1.87 | Over 155.5 @ 1.86 | |
| Guinea | 2.22 | +3.5 @ 1.81 | Under 155.5 @ 1.80 | |
| All bets include any overtime. | ||||
75m |
04 July 2026, 01:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Meligeni Rodrigues Alves Felipe | 1.78 | -0.5 @ 1.82 | Over 22.5 @ 1.87 | |
| Rodrigo Pacheco Mendez | 1.96 | +0.5 @ 1.84 | Under 22.5 @ 1.79 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
95m |
04 July 2026, 01:20
|
Win | Line | O/U |
|---|---|---|---|---|
| Karolina Muchova | 1.04 | -6.5 @ 2.08 | Over 18.5 @ 1.81 | |
| Mananchaya Sawangkaew | 7.90 | +6.5 @ 1.66 | Under 18.5 @ 1.85 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
105m |
04 July 2026, 01:30 Veikkaus Arena (Helsinki)
|
Win | Line | O/U |
|---|---|---|---|---|
| Finland | - | -18.5 @ 1.84 | Over 165.5 @ 1.86 | |
| Hungary | 9.90 | +18.5 @ 1.85 | Under 165.5 @ 1.80 | |
| All bets include any overtime. | ||||
115m |
04 July 2026, 01:40
|
Win | Line | O/U |
|---|---|---|---|---|
| Claire Liu | 6.60 | +5.5 @ 1.95 | Over 19.5 @ 1.94 | |
| Coco Gauff | 1.07 | -5.5 @ 1.75 | Under 19.5 @ 1.73 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
135m |
04 July 2026, 02:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Felix Auger-Aliassime | 1.10 | -5.5 @ 1.70 | Over 36.5 @ 1.88 | |
| Michael Zheng | 5.60 | +5.5 @ 2.02 | Under 36.5 @ 1.78 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
135m |
04 July 2026, 02:00 Sport Arena Wien (Vienna)
|
Win | Line | O/U |
|---|---|---|---|---|
| Austria | 12.75 | +21.5 @ 1.88 | Over 163.5 @ 1.84 | |
| Poland | - | -21.5 @ 1.81 | Under 163.5 @ 1.82 | |
| All bets include any overtime. | ||||
135m |
04 July 2026, 02:00 Unibet Arena (Tallinn)
|
Win | Line | O/U |
|---|---|---|---|---|
| Estonia | 1.42 | -5.5 @ 1.89 | Over 164.5 @ 1.85 | |
| Slovenia | 2.64 | +5.5 @ 1.80 | Under 164.5 @ 1.81 | |
| All bets include any overtime. | ||||
135m |
04 July 2026, 02:00 Manniku Stadium (Tallinn)
|
Win | Draw |
|---|---|---|---|
| Nomme Utd | 4.40 | 3.60 | |
| Kalju | 1.46 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
135m |
04 July 2026, 02:00 Telsiai Central Stadium (Telsiai)
|
Win | Draw |
|---|---|---|---|
| Dziugas Telsiai | 5.10 | 3.45 | |
| Kauno Zalgiris | 1.42 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
165m |
04 July 2026, 02:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Ignacio Monzon | 2.10 | +1.5 @ 1.90 | Over 21.5 @ 1.79 | |
| Samuel Heredia | 1.67 | -1.5 @ 1.77 | Under 21.5 @ 1.87 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
165m |
04 July 2026, 02:30
|
Win |
|---|---|---|
| Worcestershire | 1.72 | |
| Kent | 1.95 |
165m |
04 July 2026, 02:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Alan Magadan | 4.10 | +5.5 @ 1.69 | Over 19.5 @ 1.72 | |
| Pucinelli De Almeida Matheus | 1.20 | -5.5 @ 2.00 | Under 19.5 @ 1.95 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
04 July 2026, 03:00 Spyros Kyprianou Arena (Limassol)
|
Line | O/U |
|---|---|---|---|
| Cyprus | +35.5 @ 1.81 | Over 165.5 @ 1.86 | |
| Croatia | -35.5 @ 1.87 | Under 165.5 @ 1.80 | |
| All bets include any overtime. | |||
3h |
04 July 2026, 03:00 Xiaomi Arena (Riga)
|
Win | Line | O/U |
|---|---|---|---|---|
| Israel | 3.60 | +7.5 @ 1.88 | Over 168.5 @ 1.85 | |
| Germany | 1.24 | -7.5 @ 1.81 | Under 168.5 @ 1.81 | |
| All bets include any overtime. | ||||
3h |
04 July 2026, 03:00 Hovet (Stockholm)
|
Win | Line | O/U |
|---|---|---|---|---|
| Sweden | 1.26 | -8.5 @ 1.87 | Over 166.5 @ 1.88 | |
| Czech Republic | 3.45 | +8.5 @ 1.82 | Under 166.5 @ 1.79 | |
| All bets include any overtime. | ||||
3h |
04 July 2026, 03:00 Studenternas IP (Uppsala)
|
Win | Draw |
|---|---|---|---|
| Sirius | 1.46 | 3.50 | |
| Mjallby | 4.50 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
3h |
04 July 2026, 03:01
|
Win |
|---|---|---|
| Lee Hodges | 1.92 | |
| Andrew Putnam | 1.84 | |
| Both Players must Tee-Off for bets to stand | ||
3h |
04 July 2026, 03:30 Topsportcentrum Almere (Almere)
|
Win | Line | O/U |
|---|---|---|---|---|
| Netherlands | 3.05 | +6.5 @ 1.87 | Over 159.5 @ 1.83 | |
| Latvia | 1.32 | -6.5 @ 1.82 | Under 159.5 @ 1.83 | |
| All bets include any overtime. | ||||
3h |
04 July 2026, 03:30
|
Win |
|---|---|---|
| Durham W | 1.72 | |
| Lancashire Thunder W | 1.96 |
3h |
04 July 2026, 03:30
|
Win |
|---|---|---|
| Glamorgan | 1.87 | |
| Warwickshire | 1.79 |
3h |
04 July 2026, 03:30
|
Win |
|---|---|---|
| Nottinghamshire | 1.66 | |
| Lancashire | 2.04 |
3h |
04 July 2026, 03:30
|
Win |
|---|---|---|
| Yorkshire | 1.70 | |
| Durham | 1.98 |
3h |
04 July 2026, 03:34
|
Win |
|---|---|---|
| Lucas Glover | 1.95 | |
| Taylor Pendrith | 1.81 | |
| Both Players must Tee-Off for bets to stand | ||
3h |
04 July 2026, 03:34
|
Win |
|---|---|---|
| Michael Brennan | 1.79 | |
| Max Homa | 1.99 | |
| Both Players must Tee-Off for bets to stand | ||
4h |
04 July 2026, 03:45
|
Win |
|---|---|---|
| Stephan Jaeger | 1.79 | |
| Joel Dahmen | 1.98 | |
| Both Players must Tee-Off for bets to stand | ||
4h |
04 July 2026, 03:56
|
Win |
|---|---|---|
| Ryo Hisatsune | 1.85 | |
| Matt Wallace | 1.92 | |
| Both Players must Tee-Off for bets to stand | ||
4h |
04 July 2026, 03:56
|
Win |
|---|---|---|
| Zac Blair | 1.76 | |
| Kevin Roy | 2.02 | |
| Both Players must Tee-Off for bets to stand | ||
4h |
04 July 2026, 04:00
|
Win |
|---|---|---|
| Sussex | 1.81 | |
| Essex | 1.85 |
4h |
04 July 2026, 04:00 AT T Stadium (Arlington TX)
|
Win | Draw |
|---|---|---|---|
| Australia | 3.35 | 2.56 | |
| Egypt | 2.14 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
4h |
04 July 2026, 04:00 Pavilhao Multiusos de Luanda (Luanda)
|
Win | Line | O/U |
|---|---|---|---|---|
| Rwanda | 9.00 | +17.5 @ 1.79 | Over 143.5 @ 1.86 | |
| Tunisia | - | -17.5 @ 1.89 | Under 143.5 @ 1.80 | |
| All bets include any overtime. | ||||
4h |
04 July 2026, 04:29
|
Win |
|---|---|---|
| Patrick Fishburn | 2.06 | |
| Blades Brown | 1.72 | |
| Both Players must Tee-Off for bets to stand | ||
4h |
04 July 2026, 04:30 Lotto Arena (Antwerp)
|
Win | Line | O/U |
|---|---|---|---|---|
| Belgium | 10.75 | +21.5 @ 1.87 | Over 155.5 @ 1.81 | |
| France | - | -21.5 @ 1.82 | Under 155.5 @ 1.84 | |
| All bets include any overtime. | ||||
4h |
04 July 2026, 04:30 Mount Pleasant (Batley)
|
Win |
|---|---|---|
| Batley | 9.80 | |
| Oldham | 1.01 | |
| Margin bets (Inc Draw) and HT/FT Dbls paid on the result after 80 minutes. All other bets include any extra time. | ||
5h |
04 July 2026, 04:45 The Ryan McBride Brandywell Stadium (Derry)
|
Win | Draw |
|---|---|---|---|
| Derry City | 1.33 | 3.70 | |
| Waterford | 6.10 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
5h |
04 July 2026, 04:45 Sullivan Lambe Park (Drogheda)
|
Win | Draw |
|---|---|---|---|
| Drogheda | 3.80 | 3.30 | |
| Bohemians | 1.61 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
5h |
04 July 2026, 04:45 Showgrounds (Sligo)
|
Win | Draw |
|---|---|---|---|
| Sligo Rovers | 4.70 | 3.40 | |
| Shamrock Rovers | 1.47 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
5h |
04 July 2026, 04:45 Richmond Park (Dublin)
|
Win | Draw |
|---|---|---|---|
| St. Patricks | 1.32 | 3.70 | |
| Galway | 6.10 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
5h |
04 July 2026, 05:00 Tolka Park (Dublin)
|
Win | Draw |
|---|---|---|---|
| Shelbourne | 1.81 | 3.10 | |
| Dundalk | 3.20 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
6h |
04 July 2026, 06:05 Wrigley Field (Chicago IL)
|
Win | Line | O/U |
|---|---|---|---|---|
| St.Louis Cardinals | 2.04 | +1.5 @ 1.53 | Over 10.5 @ 1.82 | |
| Chicago Cubs | 1.73 | -1.5 @ 2.38 | Under 10.5 @ 1.95 | |
| Pay on final score including any extra innings. | ||||
8h |
04 July 2026, 08:00 Hard Rock Stadium (Miami Gardens FL)
|
Win | Draw |
|---|---|---|---|
| Argentina | 1.01 | 7.00 | |
| Cape Verde | 18.50 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
9h |
04 July 2026, 08:45 Nationals Park (Washington DC)
|
Win | Line | O/U |
|---|---|---|---|---|
| Pittsburgh Pirates | 2.14 | +1.5 @ 1.57 | Over 9.5 @ 1.86 | |
| Washington Nationals | 1.66 | -1.5 @ 2.28 | Under 9.5 @ 1.90 | |
| Pay on final score including any extra innings. | ||||
9h |
04 July 2026, 09:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Timo Legout | 2.26 | +2.5 @ 1.84 | Over 21.5 @ 1.75 | |
| Ozan Baris | 1.58 | -2.5 @ 1.82 | Under 21.5 @ 1.92 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
9h |
04 July 2026, 09:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Edward Winter | 1.46 | -3.5 @ 1.97 | Over 21.5 @ 1.71 | |
| William Manning | 2.56 | +3.5 @ 1.71 | Under 21.5 @ 1.97 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||