Brighton - Eng
Upcoming Sport Matches
9m |
10 June 2026, 04:00
|
Win |
|---|---|---|
| Essex | 1.89 | |
| Kent | 1.83 |
9m |
10 June 2026, 04:00
|
Win | Draw |
|---|---|---|---|
| Kawkab Marrakech | 4.10 | 2.70 | |
| Raja Casablanca | 1.74 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
9m |
10 June 2026, 04:00 Stade Terrain Ahmed Chokri (Zemamra)
|
Win | Draw |
|---|---|---|---|
| Renaissance Zemamra | 2.26 | 2.56 | |
| Union Touarga | 2.85 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
9m |
10 June 2026, 04:00
|
Win | Draw |
|---|---|---|---|
| Togo | 2.28 | 2.74 | |
| Benin | 2.64 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
9m |
10 June 2026, 04:00 Haladas Sportkomplexum (Szombathely)
|
Win | Draw |
|---|---|---|---|
| San Marino | 15.50 | 5.70 | |
| Azerbaijan | 1.06 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
9m |
10 June 2026, 04:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Ryan Dickerson | 6.30 | +6.5 @ 1.61 | Over 18.5 @ 1.79 | |
| Pucinelli De Almeida Matheus | 1.09 | -6.5 @ 2.12 | Under 18.5 @ 1.87 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
9m |
10 June 2026, 04:00 Palau Blaugrana (Barcelona)
|
Win | Line | O/U |
|---|---|---|---|---|
| Barcelona | 1.24 | -7.5 @ 1.86 | Over 174.5 @ 1.88 | |
| Tenerife | 3.60 | +7.5 @ 1.83 | Under 174.5 @ 1.81 | |
| All bets include any overtime. | ||||
9m |
10 June 2026, 04:00 La Meilleraie (Cholet)
|
Win | Line | O/U |
|---|---|---|---|---|
| Cholet | 3.00 | +6.5 @ 1.82 | Over 178.5 @ 1.84 | |
| Paris | 1.33 | -6.5 @ 1.88 | Under 178.5 @ 1.82 | |
| All bets include any overtime. | ||||
9m |
10 June 2026, 04:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Henrique Rocha | 2.44 | +2.5 @ 1.88 | Over 22.5 @ 1.81 | |
| Charles Broom | 1.51 | -2.5 @ 1.79 | Under 22.5 @ 1.85 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
9m |
10 June 2026, 04:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Tereza Martincova | 1.75 | -0.5 @ 1.78 | Over 21.5 @ 1.74 | |
| Katie Swan | 1.99 | +0.5 @ 1.88 | Under 21.5 @ 1.93 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
39m |
10 June 2026, 04:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Noemi Basiletti | 1.79 | -0.5 @ 1.86 | Over 21.5 @ 1.93 | |
| Varvara Lepchenko | 1.94 | +0.5 @ 1.81 | Under 21.5 @ 1.74 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
39m |
10 June 2026, 04:30 Uber Arena (Berlin)
|
Win | Line | O/U |
|---|---|---|---|---|
| Alba Berlin | 1.37 | -5.5 @ 1.90 | Over 163.5 @ 1.86 | |
| Bamberg | 2.80 | +5.5 @ 1.79 | Under 163.5 @ 1.80 | |
| All bets include any overtime. | ||||
39m |
10 June 2026, 04:30
|
Win | Draw |
|---|---|---|---|
| Liberia | 2.02 | 2.70 | |
| Sierra Leone | 3.15 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
69m |
10 June 2026, 05:00 UD Almeria Stadium (Almeria)
|
Win | Draw |
|---|---|---|---|
| Almeria | 2.14 | 3.15 | |
| Castellon | 2.48 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
69m |
10 June 2026, 05:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Bu Yunchaokete | 1.53 | -2.5 @ 1.90 | Over 23.5 @ 1.90 | |
| Chris Rodesch | 2.36 | +2.5 @ 1.76 | Under 23.5 @ 1.77 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
69m |
10 June 2026, 05:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Facundo Mena | 1.51 | -2.5 @ 1.89 | Over 21.5 @ 1.74 | |
| Lorenzo Joaquin Rodriguez | 2.44 | +2.5 @ 1.77 | Under 21.5 @ 1.93 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
84m |
10 June 2026, 05:15
|
Win | Line | O/U |
|---|---|---|---|---|
| Juan Estevez | 2.00 | +1.5 @ 1.78 | Over 22.5 @ 1.94 | |
| Matias Soto | 1.74 | -1.5 @ 1.88 | Under 22.5 @ 1.73 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
99m |
10 June 2026, 05:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Emerson Jones | 2.10 | +1.5 @ 1.84 | Over 21.5 @ 1.80 | |
| Dalma Galfi | 1.67 | -1.5 @ 1.82 | Under 21.5 @ 1.86 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
129m |
10 June 2026, 06:00 Complexe sportif de Fes (Fes)
|
Win | Draw |
|---|---|---|---|
| Maghreb Fez | 2.74 | 2.74 | |
| FAR Rabat | 2.20 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
3h |
10 June 2026, 07:00
|
Win | Draw |
|---|---|---|---|
| Guatemala W | 3.70 | 3.45 | |
| El Salvador W | 1.59 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
4h |
10 June 2026, 08:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Segundo Goity Zapico | 7.90 | +6.5 @ 1.76 | Over 17.5 @ 1.68 | |
| Federico Coria | 1.05 | -6.5 @ 1.90 | Under 17.5 @ 2.00 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
4h |
10 June 2026, 08:35 Oriole Park at Camden Yards (Baltimore MD)
|
Win | Line | O/U |
|---|---|---|---|---|
| Seattle Mariners | 1.77 | -1.5 @ 2.24 | Over 8.5 @ 1.79 | |
| Baltimore Orioles | 1.99 | +1.5 @ 1.60 | Under 8.5 @ 1.99 | |
| Pay on final score including any extra innings. | ||||
4h |
10 June 2026, 08:40 Progressive Field (Cleveland OH)
|
Win | Line | O/U |
|---|---|---|---|---|
| New York Yankees | 1.79 | -1.5 @ 2.26 | Over 8.5 @ 1.83 | |
| Cleveland Guardians | 1.96 | +1.5 @ 1.59 | Under 8.5 @ 1.94 | |
| Pay on final score including any extra innings. | ||||
4h |
10 June 2026, 08:40 Comerica Park (Detroit MI)
|
Win | Line | O/U |
|---|---|---|---|---|
| Minnesota Twins | 2.02 | +1.5 @ 1.48 | Over 8.5 @ 1.88 | |
| Detroit Tigers | 1.75 | -1.5 @ 2.50 | Under 8.5 @ 1.88 | |
| Pay on final score including any extra innings. | ||||
4h |
10 June 2026, 08:40 LoanDepot Park (Miami FL)
|
Win | Line | O/U |
|---|---|---|---|---|
| Arizona Diamondbacks | 2.18 | +1.5 @ 1.56 | Over 7.5 @ 1.78 | |
| Miami Marlins | 1.64 | -1.5 @ 2.32 | Under 7.5 @ 2.00 | |
| Pay on final score including any extra innings. | ||||
4h |
10 June 2026, 08:40 PNC Park (Pittsburgh PA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Los Angeles Dodgers | 1.91 | -1.5 @ 2.60 | Over 8.5 @ 1.92 | |
| Pittsburgh Pirates | 1.83 | +1.5 @ 1.45 | Under 8.5 @ 1.84 | |
| Pay on final score including any extra innings. | ||||
4h |
10 June 2026, 08:40 Tropicana Field (St. Petersburg FL)
|
Win | Line | O/U |
|---|---|---|---|---|
| Boston Red Sox | 1.81 | -1.5 @ 2.44 | Over 7.5 @ 1.98 | |
| Tampa Bay Rays | 1.95 | +1.5 @ 1.51 | Under 7.5 @ 1.80 | |
| Pay on final score including any extra innings. | ||||
5h |
10 June 2026, 09:00 TD Place Stadium (Ottawa ON)
|
Win | Draw |
|---|---|---|---|
| Atl. Ottawa | 1.70 | 3.40 | |
| Supra du Quebec | 3.30 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
5h |
10 June 2026, 09:00 Toyota Field (San Antonio TX)
|
Win | Draw |
|---|---|---|---|
| Saudi Arabia | 5.60 | 3.45 | |
| Senegal | 1.39 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
5h |
10 June 2026, 09:00 Wintrust Arena (Chicago IL)
|
Win | Line | O/U |
|---|---|---|---|---|
| Atlanta Dream W | 1.21 | -8.5 @ 1.81 | Over 164.5 @ 1.81 | |
| Chicago Sky W | 3.90 | +8.5 @ 1.89 | Under 164.5 @ 1.85 | |
| All bets include any overtime. | ||||
5h |
10 June 2026, 09:07 Rogers Centre (Toronto ON)
|
Win | Line | O/U |
|---|---|---|---|---|
| Philadelphia Phillies | 1.88 | -1.5 @ 2.56 | Over 7.5 @ 1.96 | |
| Toronto Blue Jays | 1.87 | +1.5 @ 1.47 | Under 7.5 @ 1.81 | |
| Pay on final score including any extra innings. | ||||
5h |
10 June 2026, 09:10 Citi Field (New York NY)
|
Win | Line | O/U |
|---|---|---|---|---|
| St.Louis Cardinals | 2.02 | +1.5 @ 1.48 | Over 7.5 @ 1.79 | |
| New York Mets | 1.74 | -1.5 @ 2.50 | Under 7.5 @ 1.99 | |
| Pay on final score including any extra innings. | ||||
5h |
10 June 2026, 09:40 Guaranteed Rate Field (Chicago IL)
|
Win | Line | O/U |
|---|---|---|---|---|
| Atlanta Braves | 1.63 | -1.5 @ 1.99 | Over 9.5 @ 1.99 | |
| Chicago White Sox | 2.20 | +1.5 @ 1.76 | Under 9.5 @ 1.78 | |
| Pay on final score including any extra innings. | ||||
5h |
10 June 2026, 09:40 Kauffman Stadium (Kansas City MO)
|
Win | Line | O/U |
|---|---|---|---|---|
| Texas Rangers | 1.76 | -1.5 @ 2.22 | Over 9.5 @ 1.93 | |
| Kansas City Royals | 2.00 | +1.5 @ 1.60 | Under 9.5 @ 1.84 | |
| Pay on final score including any extra innings. | ||||
6h |
10 June 2026, 10:00 Polideportivo San Cristobal (San Cristobal)
|
Win | Line | O/U |
|---|---|---|---|---|
| Titanes Del Licey | 1.58 | -3.5 @ 1.90 | Over 172.0 @ 1.84 | |
| Heroes de Moca | 2.22 | +3.5 @ 1.80 | Under 172.0 @ 1.82 | |
| All bets include any overtime. | ||||
6h |
10 June 2026, 10:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Carolina Hurricanes | 1.81 | -1.5 @ 3.00 | Over 6.0 @ 1.91 | |
| Vegas Golden Knights | 1.92 | +1.5 @ 1.35 | Under 6.0 @ 1.82 | |
| All bets include any overtime. In the event of a penalty shoot out ONLY ONE GOAL will be awarded to the winning team | ||||
6h |
10 June 2026, 10:00 Target Center (Minneapolis MN)
|
Win | Line | O/U |
|---|---|---|---|---|
| Dallas Wings W | 2.46 | +4.5 @ 1.87 | Over 171.5 @ 1.83 | |
| Minnesota Lynx W | 1.47 | -4.5 @ 1.82 | Under 171.5 @ 1.83 | |
| All bets include any overtime. | ||||
6h |
10 June 2026, 10:15 Palacio Penarol (Montevideo)
|
Win | Line | O/U |
|---|---|---|---|---|
| Penarol | 1.28 | -6.5 @ 1.87 | Over 168.0 @ 1.93 | |
| Aguada | 3.30 | +6.5 @ 1.83 | Under 168.0 @ 1.77 | |
| All bets include any overtime. | ||||
6h |
10 June 2026, 10:30 Castelao (Fortaleza)
|
Win | Draw |
|---|---|---|---|
| Brazil W | 2.68 | 3.20 | |
| USA W | 2.00 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
6h |
10 June 2026, 10:40 Coors Field (Denver CO)
|
Win | Line | O/U |
|---|---|---|---|---|
| Chicago Cubs | 1.61 | -1.5 @ 1.91 | Over 12.5 @ 1.93 | |
| Colorado Rockies | 2.24 | +1.5 @ 1.82 | Under 12.5 @ 1.84 | |
| Pay on final score including any extra innings. | ||||
7h |
10 June 2026, 11:00 Jordan-Hare Stadium (Auburn AL)
|
Win | Draw |
|---|---|---|---|
| Argentina | 1.08 | 5.40 | |
| Iceland | 13.50 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
7h |
10 June 2026, 11:00 SeatGeek Stadium (Bridgeview IL)
|
Win | Draw |
|---|---|---|---|
| Iraq | 3.00 | 2.66 | |
| Venezuela | 2.08 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
7h |
10 June 2026, 11:30 Estadio Jose Rafael Fello Meza (Cartago)
|
Win | Draw |
|---|---|---|---|
| Costa Rica W | 9.60 | 4.80 | |
| Canada W | 1.15 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
7h |
10 June 2026, 11:38 Angel Stadium of Anaheim (Anaheim CA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Houston Astros | 1.77 | -1.5 @ 2.24 | Over 8.5 @ 1.81 | |
| Los Angeles Angels | 1.99 | +1.5 @ 1.59 | Under 8.5 @ 1.96 | |
| Pay on final score including any extra innings. | ||||
7h |
10 June 2026, 11:40 Petco Park (San Diego CA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Cincinnati Reds | 1.77 | -1.5 @ 2.30 | Over 7.5 @ 1.98 | |
| San Diego Padres | 1.99 | +1.5 @ 1.57 | Under 7.5 @ 1.80 | |
| Pay on final score including any extra innings. | ||||
7h |
10 June 2026, 11:45 Oracle Park (San Francisco CA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Washington Nationals | 1.89 | -1.5 @ 2.52 | Over 8.5 @ 1.95 | |
| San Francisco Giants | 1.85 | +1.5 @ 1.48 | Under 8.5 @ 1.82 | |
| Pay on final score including any extra innings. | ||||
8h |
10 June 2026, 12:00 Chase Center (San Francisco CA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Phoenix Mercury W | 3.60 | +8.5 @ 1.85 | Over 162.5 @ 1.83 | |
| Golden State Valkyries W | 1.24 | -8.5 @ 1.85 | Under 162.5 @ 1.83 | |
| All bets include any overtime. | ||||
8h |
10 June 2026, 12:05 Las Vegas Ballpark (Las Vegas NV)
|
Win | Line | O/U |
|---|---|---|---|---|
| Milwaukee Brewers | 1.90 | -1.5 @ 2.28 | Over 13.5 @ 2.04 | |
| Athletics | 1.84 | +1.5 @ 1.57 | Under 13.5 @ 1.74 | |
| Pay on final score including any extra innings. | ||||
11h |
10 June 2026, 15:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Cuba | 6.40 | +2.5 @ 1.88 | Over 3.5 @ 1.96 | |
| Poland | 1.08 | -2.5 @ 1.81 | Under 3.5 @ 1.74 | |
| Line and Points refer to Sets score | ||||
14h |
10 June 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Martin Landaluce | 2.90 | +2.5 @ 1.96 | Over 23.5 @ 1.85 | |
| Taylor Fritz | 1.37 | -2.5 @ 1.71 | Under 23.5 @ 1.81 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||