Hove - ENG
Upcoming Sport Matches
5m |
09 July 2026, 02:50
|
Win | Line | O/U |
|---|---|---|---|---|
| Zsombor Piros | 1.61 | -1.5 @ 1.75 | Over 22.5 @ 1.90 | |
| Damir Dzumhur | 2.20 | +1.5 @ 1.91 | Under 22.5 @ 1.77 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
15m |
09 July 2026, 03:00 Stadionul Municipal (Hincesti)
|
Win | Draw |
|---|---|---|---|
| Petrocub (Mda) | 2.18 | 2.80 | |
| Egnatia (Alb) | 3.05 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
15m |
09 July 2026, 03:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Arthur Gea | 1.29 | -3.5 @ 1.68 | Over 21.5 @ 1.74 | |
| Tyler Zink | 3.25 | +3.5 @ 2.00 | Under 21.5 @ 1.93 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
20m |
09 July 2026, 03:05
|
Win | Line | O/U |
|---|---|---|---|---|
| Andre Ilagan | 2.08 | +1.5 @ 1.85 | Over 22.5 @ 1.80 | |
| Rio Noguchi | 1.68 | -1.5 @ 1.81 | Under 22.5 @ 1.86 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
25m |
09 July 2026, 03:10
|
Win | Line | O/U |
|---|---|---|---|---|
| Bernard Tomic | 1.49 | -2.5 @ 1.75 | Over 22.5 @ 1.85 | |
| Braden Shick | 2.48 | +2.5 @ 1.91 | Under 22.5 @ 1.81 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
25m |
09 July 2026, 03:10
|
Win | Line | O/U |
|---|---|---|---|---|
| Aleksandar Vukic | 1.83 | +0.5 @ 1.75 | Over 23.5 @ 1.90 | |
| Liam Broady | 1.89 | -0.5 @ 1.91 | Under 23.5 @ 1.76 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
30m |
09 July 2026, 03:15
|
Win | Line | O/U |
|---|---|---|---|---|
| Meligeni Rodrigues Alves Felipe | 1.45 | -3.5 @ 1.87 | Over 21.5 @ 1.79 | |
| Andrade Da Silva Lucas | 2.62 | +3.5 @ 1.79 | Under 21.5 @ 1.87 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
45m |
09 July 2026, 03:30
|
Win |
|---|---|---|
| Derbyshire | 2.18 | |
| Somerset | 1.62 |
45m |
09 July 2026, 03:30
|
Win |
|---|---|---|
| Glamorgan | 2.06 | |
| Northamptonshire | 1.69 |
45m |
09 July 2026, 03:30
|
Win |
|---|---|---|
| Leicestershire | 2.10 | |
| Durham | 1.66 |
45m |
09 July 2026, 03:30
|
Win |
|---|---|---|
| Surrey | 1.41 | |
| Sussex | 2.70 |
45m |
09 July 2026, 03:30 Llanelian Road (Old Colwyn)
|
Win | Draw |
|---|---|---|---|
| Connahs Q. (Wal) | 5.20 | 3.80 | |
| FC Ballkani (Kos) | 1.37 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
45m |
09 July 2026, 03:30 Stade Municipal de la Ville de Differdange (Differdange)
|
Win | Draw |
|---|---|---|---|
| Differdange (Lux) | 2.38 | 3.25 | |
| Ilves (Fin) | 2.20 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
60m |
09 July 2026, 03:45
|
Win | Line | O/U |
|---|---|---|---|---|
| August Holmgren | 2.06 | +0.5 @ 1.91 | Over 23.5 @ 1.88 | |
| Tristan Schoolkate | 1.70 | -0.5 @ 1.75 | Under 23.5 @ 1.78 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
75m |
09 July 2026, 04:00
|
Win |
|---|---|---|
| Hampshire | 1.38 | |
| Middlesex | 2.80 |
100m |
09 July 2026, 04:25
|
Win | Line | O/U |
|---|---|---|---|---|
| Adrian Mannarino | 1.31 | -3.5 @ 1.75 | Over 22.5 @ 1.90 | |
| Remy Bertola | 3.20 | +3.5 @ 1.92 | Under 22.5 @ 1.77 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
105m |
09 July 2026, 04:30
|
Win |
|---|---|---|
| Iryna Shymanovich | 1.62 | |
| Hayu Kinoshita | 2.18 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
105m |
09 July 2026, 04:30
|
Win | Draw |
|---|---|---|---|
| Aaron Hill | 2.85 | 2.50 | |
| Luca Brecel | 2.85 |
105m |
09 July 2026, 04:30
|
Win | Draw |
|---|---|---|---|
| Jack Lisowski | 2.16 | 2.80 | |
| Liam Highfield | 3.60 |
110m |
09 July 2026, 04:35
|
Win |
|---|---|---|
| Sachia Vickery | 3.05 | |
| Reese Brantmeier | 1.33 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
115m |
09 July 2026, 04:40
|
Win |
|---|---|---|
| Lea Ma | 2.44 | |
| Clervie Ngounoue | 1.51 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
115m |
09 July 2026, 04:40
|
Win |
|---|---|---|
| Katrina Scott | 5.20 | |
| Mary Stoiana | 1.12 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
150m |
09 July 2026, 05:15
|
Win |
|---|---|---|
| Momoko Kobori | 3.30 | |
| Elizabeth Mandlik | 1.29 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
165m |
09 July 2026, 05:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Andrea Pellegrino | 1.33 | -4.5 @ 2.06 | Over 21.5 @ 1.81 | |
| Raul Brancaccio | 3.05 | +4.5 @ 1.65 | Under 21.5 @ 1.85 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
09 July 2026, 05:45 Oracle Park (San Francisco CA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Toronto Blue Jays | 1.80 | -1.5 @ 2.36 | Over 7.0 @ 1.90 | |
| San Francisco Giants | 1.95 | +1.5 @ 1.53 | Under 7.0 @ 1.86 | |
| Pay on final score including any extra innings. | ||||
3h |
09 July 2026, 05:55
|
Win | Line | O/U |
|---|---|---|---|---|
| Hayato Matsuoka | 9.40 | +5.5 @ 1.86 | Over 19.5 @ 1.91 | |
| Alex Michelsen | 1.03 | -5.5 @ 1.80 | Under 19.5 @ 1.75 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
09 July 2026, 06:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Alexis Galarneau | 1.23 | -4.5 @ 2.04 | Over 21.5 @ 1.77 | |
| Juan Pablo Ficovich | 3.70 | +4.5 @ 1.66 | Under 21.5 @ 1.90 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
09 July 2026, 06:05
|
Win | Line | O/U |
|---|---|---|---|---|
| Daniel Milavsky | 1.44 | -2.5 @ 1.71 | Over 22.5 @ 1.79 | |
| Kaichi Uchida | 2.64 | +2.5 @ 1.97 | Under 22.5 @ 1.88 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
09 July 2026, 06:10
|
Win | Line | O/U |
|---|---|---|---|---|
| James Mccabe | 1.33 | -3.5 @ 1.82 | Over 22.5 @ 1.91 | |
| Jason Jung | 3.05 | +3.5 @ 1.84 | Under 22.5 @ 1.75 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
09 July 2026, 06:10
|
Win | Line | O/U |
|---|---|---|---|---|
| Daniil Glinka | 4.60 | +4.5 @ 1.68 | Over 21.5 @ 1.76 | |
| Bu Yunchaokete | 1.16 | -4.5 @ 2.00 | Under 21.5 @ 1.91 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
4h |
09 July 2026, 06:45
|
Win | Line | O/U |
|---|---|---|---|---|
| Mananchaya Sawangkaew | 1.56 | -2.5 @ 1.84 | Over 21.5 @ 1.83 | |
| Caroline Dolehide | 2.30 | +2.5 @ 1.82 | Under 21.5 @ 1.83 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
4h |
09 July 2026, 07:25
|
Win | Line | O/U |
|---|---|---|---|---|
| Murphy Cassone | 2.26 | +2.5 @ 1.76 | Over 23.5 @ 1.96 | |
| Darwin Blanch | 1.58 | -2.5 @ 1.90 | Under 23.5 @ 1.72 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
4h |
09 July 2026, 07:30
|
Win |
|---|---|---|
| Sahaja Yamalapalli | 1.59 | |
| Anna Sinclair Rogers | 2.24 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
4h |
09 July 2026, 07:35
|
Win |
|---|---|---|
| Jenson Brooksby | 1.08 | |
| Patrick Maloney | 6.60 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
4h |
09 July 2026, 07:40
|
Win |
|---|---|---|
| Lucrezia Stefanini | 1.20 | |
| Carol Zhao | 4.00 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
4h |
09 July 2026, 07:40
|
Win |
|---|---|---|
| Mei Yamaguchi | 7.80 | |
| Greetje Minnen | 1.05 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
5h |
09 July 2026, 08:00 Estadio Jesus Bermudez (Oruro)
|
Win | Draw |
|---|---|---|---|
| Real Oruro | 1.93 | 3.45 | |
| Universitario de Vinto | 2.64 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
5h |
09 July 2026, 08:15
|
Win |
|---|---|---|
| Darja Vidmanova | 1.09 | |
| Carolyn Ansari | 6.10 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
5h |
09 July 2026, 08:35 Oriole Park at Camden Yards (Baltimore MD)
|
Win | Line | O/U |
|---|---|---|---|---|
| Chicago Cubs | 2.02 | +1.5 @ 1.52 | Over 10.0 @ 1.94 | |
| Baltimore Orioles | 1.75 | -1.5 @ 2.42 | Under 10.0 @ 1.83 | |
| Pay on final score including any extra innings. | ||||
5h |
09 July 2026, 08:40 Comerica Park (Detroit MI)
|
Win | Line | O/U |
|---|---|---|---|---|
| Athletics | 2.08 | +1.5 @ 1.55 | Over 9.0 @ 1.83 | |
| Detroit Tigers | 1.70 | -1.5 @ 2.32 | Under 9.0 @ 1.94 | |
| Pay on final score including any extra innings. | ||||
5h |
09 July 2026, 08:40 LoanDepot Park (Miami FL)
|
Win | Line | O/U |
|---|---|---|---|---|
| Seattle Mariners | 1.72 | -1.5 @ 2.22 | Over 8.5 @ 1.88 | |
| Miami Marlins | 2.04 | +1.5 @ 1.60 | Under 8.5 @ 1.88 | |
| Pay on final score including any extra innings. | ||||
5h |
09 July 2026, 08:40 PNC Park (Pittsburgh PA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Atlanta Braves | 1.96 | -1.5 @ 2.52 | Over 9.5 @ 1.98 | |
| Pittsburgh Pirates | 1.79 | +1.5 @ 1.48 | Under 9.5 @ 1.79 | |
| Pay on final score including any extra innings. | ||||
5h |
09 July 2026, 08:40 Tropicana Field (St. Petersburg FL)
|
Win | Line | O/U |
|---|---|---|---|---|
| New York Yankees | 1.96 | -1.5 @ 2.78 | Over 7.0 @ 1.79 | |
| Tampa Bay Rays | 1.79 | +1.5 @ 1.40 | Under 7.0 @ 1.99 | |
| Pay on final score including any extra innings. | ||||
6h |
09 July 2026, 08:45 Nationals Park (Washington DC)
|
Win | Line | O/U |
|---|---|---|---|---|
| Houston Astros | 2.10 | +1.5 @ 1.54 | Over 9.5 @ 1.83 | |
| Washington Nationals | 1.69 | -1.5 @ 2.36 | Under 9.5 @ 1.93 | |
| Pay on final score including any extra innings. | ||||
6h |
09 July 2026, 09:00 Coca-Cola Coliseum (Toronto ON)
|
Win | Line | O/U |
|---|---|---|---|---|
| Golden State Valkyries W | 1.26 | -7.5 @ 1.79 | Over 166.5 @ 1.85 | |
| Toronto Tempo W | 3.45 | +7.5 @ 1.91 | Under 166.5 @ 1.81 | |
| All bets include any overtime. | ||||
6h |
09 July 2026, 09:10 Great American Ball Park (Cincinnati OH)
|
Win | Line | O/U |
|---|---|---|---|---|
| Philadelphia Phillies | 2.14 | +1.5 @ 1.55 | Over 9.0 @ 1.82 | |
| Cincinnati Reds | 1.67 | -1.5 @ 2.32 | Under 9.0 @ 1.95 | |
| Pay on final score including any extra innings. | ||||
6h |
09 July 2026, 09:10 Citi Field (New York NY)
|
Win | Line | O/U |
|---|---|---|---|---|
| Kansas City Royals | 2.38 | +1.5 @ 1.66 | Over 9.0 @ 1.89 | |
| New York Mets | 1.54 | -1.5 @ 2.12 | Under 9.0 @ 1.87 | |
| Pay on final score including any extra innings. | ||||
6h |
09 July 2026, 09:10
|
Win | Line | O/U |
|---|---|---|---|---|
| Jacob Fearnley | 1.59 | -2.5 @ 1.93 | Over 23.5 @ 1.97 | |
| Mark Lajal | 2.24 | +2.5 @ 1.74 | Under 23.5 @ 1.71 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
6h |
09 July 2026, 09:10
|
Win | Line | O/U |
|---|---|---|---|---|
| Stefan Kozlov | 4.00 | +4.5 @ 1.88 | Over 21.5 @ 1.90 | |
| Yibing Wu | 1.21 | -4.5 @ 1.78 | Under 21.5 @ 1.77 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
6h |
09 July 2026, 09:30 Mohegan Sun Arena (Montville NJ)
|
Win | Line | O/U |
|---|---|---|---|---|
| Minnesota Lynx W | 1.30 | -6.5 @ 1.80 | Over 167.5 @ 1.83 | |
| Connecticut Sun W | 3.15 | +6.5 @ 1.90 | Under 167.5 @ 1.83 | |
| All bets include any overtime. | ||||