Brighton - ENG
Upcoming Sport Matches
17m |
08 July 2026, 04:00
|
Win |
|---|---|---|
| Katrina Scott | 4.70 | |
| Mary Stoiana | 1.15 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
17m |
08 July 2026, 04:00
|
Win |
|---|---|---|
| Katherine Sebov | 1.91 | |
| Cadence Brace | 1.81 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
17m |
08 July 2026, 04:00
|
Win |
|---|---|---|
| Madison Brengle | 1.08 | |
| Ana Sofia Sanchez | 6.20 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
17m |
08 July 2026, 04:00
|
Win |
|---|---|---|
| Sayaka Ishii | 2.38 | |
| Kayla Cross | 1.52 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
17m |
08 July 2026, 04:00
|
Win |
|---|---|---|
| Olivia Lincer | 9.30 | |
| Tatjana Maria | 1.03 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
17m |
08 July 2026, 04:00
|
Win |
|---|---|---|
| Kylie Collins | 2.32 | |
| Alana Smith | 1.56 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
17m |
08 July 2026, 04:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Nicolas Mejia | 1.04 | -6.5 @ 1.86 | Over 18.5 @ 1.96 | |
| Fermin Tenti | 8.30 | +6.5 @ 1.80 | Under 18.5 @ 1.72 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
17m |
08 July 2026, 04:00 Elbasan Arena (Elbasani)
|
Win | Draw |
|---|---|---|---|
| AF Elbasani (Alb) | 1.41 | 3.35 | |
| BATE (Blr) | 5.60 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
17m |
08 July 2026, 04:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Federico Bondioli | 2.34 | +2.5 @ 1.86 | Over 22.5 @ 1.91 | |
| Josef Schwarzler Joel | 1.55 | -2.5 @ 1.80 | Under 22.5 @ 1.76 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
17m |
08 July 2026, 04:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Frederico Ferreira Silva | 2.26 | +2.5 @ 1.79 | Over 22.5 @ 1.89 | |
| Luka Pavlovic | 1.58 | -2.5 @ 1.88 | Under 22.5 @ 1.77 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
32m |
08 July 2026, 04:15 Busch Stadium (St. Louis MO)
|
Win | Line | O/U |
|---|---|---|---|---|
| Milwaukee Brewers | 1.44 | -1.5 @ 1.78 | Over 7.5 @ 1.81 | |
| St.Louis Cardinals | 2.66 | +1.5 @ 1.95 | Under 7.5 @ 1.96 | |
| Pay on final score including any extra innings. | ||||
47m |
08 July 2026, 04:30 Gradski stadion Banja Luka (Banja Luka)
|
Win | Draw |
|---|---|---|---|
| Borac Banja Luka (Bih) | 3.05 | 2.85 | |
| Levski (Bul) | 2.12 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
47m |
08 July 2026, 04:30
|
Win | Draw |
|---|---|---|---|
| Tre Fiori (San) | 6.20 | 4.10 | |
| Larne (Nir) | 1.35 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
52m |
08 July 2026, 04:35
|
Win | Line | O/U |
|---|---|---|---|---|
| Lorenzo Joaquin Rodriguez | 2.40 | +3.5 @ 1.73 | Over 21.5 @ 1.80 | |
| Andrade Da Silva Lucas | 1.52 | -3.5 @ 1.94 | Under 21.5 @ 1.86 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
62m |
08 July 2026, 04:45 Vio Djupumyrar (Klaksvik)
|
Win | Draw |
|---|---|---|---|
| Klaksvik (Fai) | 1.33 | 4.10 | |
| Bissen (Lux) | 6.70 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
77m |
08 July 2026, 05:00 Vikingsvollur (Reykjavik)
|
Win | Draw |
|---|---|---|---|
| Vikingur Reykjavik (Ice) | 2.32 | 3.35 | |
| Gy r (Hun) | 2.40 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
77m |
08 July 2026, 05:00
|
Win |
|---|---|---|
| Ozan Baris | 1.73 | |
| Tyler Zink | 2.00 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
87m |
08 July 2026, 05:10
|
Win |
|---|---|---|
| Jason Jung | 2.00 | |
| Hiroki Moriya | 1.73 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
87m |
08 July 2026, 05:10
|
Win | Line | O/U |
|---|---|---|---|---|
| Hernan Casanova | 1.12 | -5.5 @ 1.73 | Over 19.5 @ 1.94 | |
| Ignacio Monzon | 5.50 | +5.5 @ 1.94 | Under 19.5 @ 1.73 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
107m |
08 July 2026, 05:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Rodrigo Pacheco Mendez | 1.88 | +0.5 @ 1.78 | Over 22.5 @ 1.90 | |
| Meligeni Rodrigues Alves Felipe | 1.84 | -0.5 @ 1.88 | Under 22.5 @ 1.76 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
107m |
08 July 2026, 05:30
|
Win |
|---|---|---|
| Mananchaya Sawangkaew | 1.54 | |
| Caroline Dolehide | 2.32 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
107m |
08 July 2026, 05:30
|
Win |
|---|---|---|
| Katie Volynets | 1.02 | |
| Ariana Arseneault | 9.30 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
107m |
08 July 2026, 05:30
|
Win |
|---|---|---|
| Momoko Kobori | 3.20 | |
| Elizabeth Mandlik | 1.29 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
107m |
08 July 2026, 05:30
|
Win |
|---|---|---|
| Sachia Vickery | 3.10 | |
| Reese Brantmeier | 1.31 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
107m |
08 July 2026, 05:30
|
Win |
|---|---|---|
| Iryna Shymanovich | 1.59 | |
| Hayu Kinoshita | 2.20 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
107m |
08 July 2026, 05:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Daniil Glinka | 4.50 | +4.5 @ 1.68 | Over 21.5 @ 1.76 | |
| Bu Yunchaokete | 1.17 | -4.5 @ 2.00 | Under 21.5 @ 1.91 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
137m |
08 July 2026, 06:00 BC Place (Vancouver BC)
|
Win | Draw |
|---|---|---|---|
| Switzerland | 3.25 | 2.80 | |
| Colombia | 2.08 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
167m |
08 July 2026, 06:30
|
Win |
|---|---|---|
| Stefan Kozlov | 1.41 | |
| Garrett Johns | 2.72 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
177m |
08 July 2026, 06:40
|
Win |
|---|---|---|
| Patrick Maloney | 1.84 | |
| Hayato Matsuoka | 1.84 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
177m |
08 July 2026, 06:40
|
Win | Line | O/U |
|---|---|---|---|---|
| Tristan Mccormick | 3.15 | +3.5 @ 2.00 | Over 21.5 @ 1.79 | |
| Pedro Sakamoto | 1.31 | -3.5 @ 1.68 | Under 21.5 @ 1.88 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
08 July 2026, 07:00
|
Win |
|---|---|---|
| Facundo Mena | 1.52 | |
| Alafia Ayeni | 2.38 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
3h |
08 July 2026, 07:00
|
Win |
|---|---|---|
| Lea Ma | 2.62 | |
| Clervie Ngounoue | 1.44 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
3h |
08 July 2026, 07:00
|
Win | Line | O/U |
|---|---|---|---|---|
| August Holmgren | 2.02 | +0.5 @ 1.91 | Over 23.5 @ 1.89 | |
| Tristan Schoolkate | 1.73 | -0.5 @ 1.75 | Under 23.5 @ 1.77 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
08 July 2026, 07:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Mackenzie Mcdonald | 1.95 | +0.5 @ 1.83 | Over 23.5 @ 1.85 | |
| Adam Walton | 1.78 | -0.5 @ 1.83 | Under 23.5 @ 1.81 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
08 July 2026, 07:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Bernard Tomic | 1.48 | -2.5 @ 1.75 | Over 22.5 @ 1.84 | |
| Braden Shick | 2.50 | +2.5 @ 1.91 | Under 22.5 @ 1.82 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
08 July 2026, 07:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Aleksandar Vukic | 1.80 | -0.5 @ 1.82 | Over 23.5 @ 1.91 | |
| Liam Broady | 1.94 | +0.5 @ 1.84 | Under 23.5 @ 1.76 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
4h |
08 July 2026, 08:35 Oriole Park at Camden Yards (Baltimore MD)
|
Win | Line | O/U |
|---|---|---|---|---|
| Chicago Cubs | 1.84 | -1.5 @ 2.30 | Over 9.5 @ 1.98 | |
| Baltimore Orioles | 1.91 | +1.5 @ 1.57 | Under 9.5 @ 1.79 | |
| Pay on final score including any extra innings. | ||||
4h |
08 July 2026, 08:40 Comerica Park (Detroit MI)
|
Win | Line | O/U |
|---|---|---|---|---|
| Athletics | 2.64 | +1.5 @ 1.76 | Over 8.0 @ 1.83 | |
| Detroit Tigers | 1.45 | -1.5 @ 1.98 | Under 8.0 @ 1.93 | |
| Pay on final score including any extra innings. | ||||
4h |
08 July 2026, 08:40 LoanDepot Park (Miami FL)
|
Win | Line | O/U |
|---|---|---|---|---|
| Seattle Mariners | 1.99 | -1.5 @ 2.62 | Over 8.0 @ 1.93 | |
| Miami Marlins | 1.77 | +1.5 @ 1.44 | Under 8.0 @ 1.84 | |
| Pay on final score including any extra innings. | ||||
4h |
08 July 2026, 08:40 PNC Park (Pittsburgh PA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Atlanta Braves | 2.20 | +1.5 @ 1.55 | Over 8.0 @ 1.88 | |
| Pittsburgh Pirates | 1.63 | -1.5 @ 2.34 | Under 8.0 @ 1.88 | |
| Pay on final score including any extra innings. | ||||
4h |
08 July 2026, 08:40 Tropicana Field (St. Petersburg FL)
|
Win | Line | O/U |
|---|---|---|---|---|
| New York Yankees | 1.96 | -1.5 @ 2.58 | Over 8.0 @ 1.93 | |
| Tampa Bay Rays | 1.80 | +1.5 @ 1.46 | Under 8.0 @ 1.84 | |
| Pay on final score including any extra innings. | ||||
5h |
08 July 2026, 08:45 Nationals Park (Washington DC)
|
Win | Line | O/U |
|---|---|---|---|---|
| Houston Astros | 1.96 | -1.5 @ 2.54 | Over 9.0 @ 1.83 | |
| Washington Nationals | 1.80 | +1.5 @ 1.47 | Under 9.0 @ 1.94 | |
| Pay on final score including any extra innings. | ||||
5h |
08 July 2026, 09:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Memphis Grizzlies | 1.47 | -4.5 @ 1.84 | Over 181.5 @ 1.86 | |
| Atlanta Hawks | 2.42 | +4.5 @ 1.82 | Under 181.5 @ 1.80 | |
| All bets include any overtime. | ||||
5h |
08 July 2026, 09:00 Estadio Jesus Bermudez (Oruro)
|
Win | Draw |
|---|---|---|---|
| GV San Jose | 1.32 | 4.00 | |
| Tomayapo | 5.60 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
5h |
08 July 2026, 09:10 Great American Ball Park (Cincinnati OH)
|
Win | Line | O/U |
|---|---|---|---|---|
| Philadelphia Phillies | 1.55 | -1.5 @ 1.90 | Over 9.0 @ 1.87 | |
| Cincinnati Reds | 2.36 | +1.5 @ 1.83 | Under 9.0 @ 1.89 | |
| Pay on final score including any extra innings. | ||||
5h |
08 July 2026, 09:10 Citi Field (New York NY)
|
Win | Line | O/U |
|---|---|---|---|---|
| Kansas City Royals | 2.18 | +1.5 @ 1.55 | Over 8.5 @ 1.92 | |
| New York Mets | 1.63 | -1.5 @ 2.34 | Under 8.5 @ 1.84 | |
| Pay on final score including any extra innings. | ||||
5h |
08 July 2026, 09:40 Guaranteed Rate Field (Chicago IL)
|
Win | Line | O/U |
|---|---|---|---|---|
| Boston Red Sox | 1.76 | -1.5 @ 2.24 | Over 8.5 @ 1.92 | |
| Chicago White Sox | 2.00 | +1.5 @ 1.59 | Under 8.5 @ 1.84 | |
| Pay on final score including any extra innings. | ||||
5h |
08 July 2026, 09:40 Target Field (Minneapolis MN)
|
Win | Line | O/U |
|---|---|---|---|---|
| Cleveland Guardians | 1.92 | -1.5 @ 2.52 | Over 8.5 @ 1.83 | |
| Minnesota Twins | 1.83 | +1.5 @ 1.48 | Under 8.5 @ 1.94 | |
| Pay on final score including any extra innings. | ||||
6h |
08 July 2026, 09:45 Busch Stadium (St. Louis MO)
|
Win | Line | O/U |
|---|---|---|---|---|
| Milwaukee Brewers | 1.77 | -1.5 @ 2.28 | Over 8.5 @ 1.98 | |
| St.Louis Cardinals | 1.99 | +1.5 @ 1.58 | Under 8.5 @ 1.80 | |
| Pay on final score including any extra innings. | ||||
6h |
08 July 2026, 10:00 Gran Arena del Cibao (Oscar Gobaira) (Santiago de los Caballeros)
|
Win | Line | O/U |
|---|---|---|---|---|
| Metros de Santiago | 1.49 | -4.5 @ 1.86 | Over 179.5 @ 1.82 | |
| Gigantes San Francisco | 2.42 | +4.5 @ 1.83 | Under 179.5 @ 1.84 | |
| All bets include any overtime. | ||||