Horseshoe Indianapolis - USA
Upcoming Sport Matches
3m |
09 July 2026, 08:50
|
Win |
|---|---|---|
| Sahaja Yamalapalli | 1.60 | |
| Anna Sinclair Rogers | 2.20 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
3m |
09 July 2026, 08:50
|
Win |
|---|---|---|
| Mei Yamaguchi | 8.00 | |
| Greetje Minnen | 1.05 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
3m |
09 July 2026, 08:50
|
Win | Line | O/U |
|---|---|---|---|---|
| Garrett Johns | 2.26 | +2.5 @ 1.79 | Over 22.5 @ 1.77 | |
| Patrick Maloney | 1.57 | -2.5 @ 1.87 | Under 22.5 @ 1.90 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
13m |
09 July 2026, 09:00 Coca-Cola Coliseum (Toronto ON)
|
Win | Line | O/U |
|---|---|---|---|---|
| Golden State Valkyries W | 1.25 | -7.5 @ 1.80 | Over 165.5 @ 1.84 | |
| Toronto Tempo W | 3.50 | +7.5 @ 1.90 | Under 165.5 @ 1.82 | |
| All bets include any overtime. | ||||
23m |
09 July 2026, 09:10
|
Win |
|---|---|---|
| Darja Vidmanova | 1.08 | |
| Carolyn Ansari | 6.50 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
23m |
09 July 2026, 09:10 Great American Ball Park (Cincinnati OH)
|
Win | Line | O/U |
|---|---|---|---|---|
| Philadelphia Phillies | 2.16 | +1.5 @ 1.55 | Over 9.0 @ 1.91 | |
| Cincinnati Reds | 1.65 | -1.5 @ 2.34 | Under 9.0 @ 1.86 | |
| Pay on final score including any extra innings. | ||||
23m |
09 July 2026, 09:10 Citi Field (New York NY)
|
Win | Line | O/U |
|---|---|---|---|---|
| Kansas City Royals | 2.56 | +1.5 @ 1.77 | Over 9.5 @ 1.89 | |
| New York Mets | 1.48 | -1.5 @ 1.97 | Under 9.5 @ 1.87 | |
| Pay on final score including any extra innings. | ||||
43m |
09 July 2026, 09:30 Mohegan Sun Arena (Montville NJ)
|
Win | Line | O/U |
|---|---|---|---|---|
| Minnesota Lynx W | 1.32 | -6.5 @ 1.82 | Over 165.5 @ 1.83 | |
| Connecticut Sun W | 3.05 | +6.5 @ 1.87 | Under 165.5 @ 1.83 | |
| All bets include any overtime. | ||||
53m |
09 July 2026, 09:40 Guaranteed Rate Field (Chicago IL)
|
Win | Line | O/U |
|---|---|---|---|---|
| Boston Red Sox | 1.88 | -1.5 @ 2.44 | Over 8.0 @ 1.93 | |
| Chicago White Sox | 1.87 | +1.5 @ 1.51 | Under 8.0 @ 1.84 | |
| Pay on final score including any extra innings. | ||||
53m |
09 July 2026, 09:40 Target Field (Minneapolis MN)
|
Win | Line | O/U |
|---|---|---|---|---|
| Cleveland Guardians | 2.00 | -1.5 @ 2.56 | Over 8.5 @ 1.85 | |
| Minnesota Twins | 1.76 | +1.5 @ 1.46 | Under 8.5 @ 1.91 | |
| Pay on final score including any extra innings. | ||||
58m |
09 July 2026, 09:45 Busch Stadium (St. Louis MO)
|
Win | Line | O/U |
|---|---|---|---|---|
| Milwaukee Brewers | 1.63 | -1.5 @ 2.06 | Over 8.0 @ 1.84 | |
| St.Louis Cardinals | 2.20 | +1.5 @ 1.69 | Under 8.0 @ 1.92 | |
| Pay on final score including any extra innings. | ||||
63m |
09 July 2026, 09:50
|
Win | Line | O/U |
|---|---|---|---|---|
| Jacob Fearnley | 1.53 | -2.5 @ 1.95 | Over 22.5 @ 1.73 | |
| Mark Lajal | 2.34 | +2.5 @ 1.73 | Under 22.5 @ 1.94 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
73m |
09 July 2026, 10:00 Gran Arena del Cibao (Oscar Gobaira) (Santiago de los Caballeros)
|
Win | Line | O/U |
|---|---|---|---|---|
| Metros de Santiago | 1.51 | -4.5 @ 1.87 | Over 179.5 @ 1.75 | |
| Gigantes San Francisco | 2.38 | +4.5 @ 1.83 | Under 179.5 @ 1.92 | |
| All bets include any overtime. | ||||
73m |
09 July 2026, 10:00 Estadio Victor Agustin Ugarte (Potosi)
|
Win | Draw |
|---|---|---|---|
| Real Potosi | 1.41 | 3.70 | |
| Academia del Balompie | 4.70 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
78m |
09 July 2026, 10:05 Globe Life Field (Arlington TX)
|
Win | Line | O/U |
|---|---|---|---|---|
| Los Angeles Angels | 2.10 | +1.5 @ 1.52 | Over 7.5 @ 1.75 | |
| Texas Rangers | 1.69 | -1.5 @ 2.40 | Under 7.5 @ 2.04 | |
| Pay on final score including any extra innings. | ||||
83m |
09 July 2026, 10:10 Parque Miranda (Caracas)
|
Win | Line | O/U |
|---|---|---|---|---|
| Venezuela | 2.85 | +5.5 @ 1.87 | Over 158.5 @ 1.87 | |
| Colombia | 1.37 | -5.5 @ 1.82 | Under 158.5 @ 1.80 | |
| All bets include any overtime. | ||||
93m |
09 July 2026, 10:20
|
Win | Line | O/U |
|---|---|---|---|---|
| Stefan Kozlov | 3.90 | +4.5 @ 1.88 | Over 21.5 @ 1.91 | |
| Yibing Wu | 1.22 | -4.5 @ 1.78 | Under 21.5 @ 1.76 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
103m |
09 July 2026, 10:30
|
Win |
|---|---|---|
| MI New York | 1.90 | |
| San Francisco Unicorns | 1.82 |
103m |
09 July 2026, 10:30 Uni-Trade Stadium (Laredo TX)
|
Win | Line | O/U |
|---|---|---|---|---|
| Monclova | 1.73 | -1.5 @ 2.20 | Over 9.5 @ 2.22 | |
| Dos Laredos | 2.02 | +1.5 @ 1.61 | Under 9.5 @ 1.56 | |
| Pay on final score including any extra innings. | ||||
133m |
09 July 2026, 11:00 Estadio Monumental Chihuahua (Chihuahua)
|
Win | Line | O/U |
|---|---|---|---|---|
| Laguna | 1.65 | -1.5 @ 1.96 | Over 12.5 @ 2.22 | |
| Chihuahua | 2.14 | +1.5 @ 1.76 | Under 12.5 @ 1.56 | |
| Pay on final score including any extra innings. | ||||
133m |
09 July 2026, 11:00 Estadio La Corregidora (Queretaro)
|
Win | Line | O/U |
|---|---|---|---|---|
| Quintana Roo | 1.91 | +1.5 @ 1.44 | Over 12.0 @ 1.87 | |
| Queretaro | 1.82 | -1.5 @ 2.64 | Under 12.0 @ 1.79 | |
| Pay on final score including any extra innings. | ||||
133m |
09 July 2026, 11:00 Estadio Universitario Beto Avila (Veracruz)
|
Win | Line | O/U |
|---|---|---|---|---|
| Oaxaca | 1.69 | -1.5 @ 2.26 | Over 11.0 @ 1.84 | |
| Veracruz | 2.06 | +1.5 @ 1.58 | Under 11.0 @ 1.82 | |
| Pay on final score including any extra innings. | ||||
163m |
09 July 2026, 11:30 Alberto Romo Chavez Baseball Park (Aguascalientes)
|
Win | Line | O/U |
|---|---|---|---|---|
| Toros de Tijuana | 1.57 | -1.5 @ 1.86 | Over 14.5 @ 2.22 | |
| Aguascalientes | 2.28 | +1.5 @ 1.86 | Under 14.5 @ 1.56 | |
| Pay on final score including any extra innings. | ||||
163m |
09 July 2026, 11:30 Estadio Domingo Santana (Leon)
|
Win | Line | O/U |
|---|---|---|---|---|
| Puebla | 1.87 | +1.5 @ 1.49 | Over 13.5 @ 1.80 | |
| Bravos de Leon | 1.86 | -1.5 @ 2.48 | Under 13.5 @ 1.86 | |
| Pay on final score including any extra innings. | ||||
163m |
09 July 2026, 11:30 Estadio Panamericano de Beisbol (Zapopan)
|
Win | Line | O/U |
|---|---|---|---|---|
| Monterrey | 1.81 | -1.5 @ 2.20 | Over 11.5 @ 1.91 | |
| Jalisco | 1.92 | +1.5 @ 1.61 | Under 11.5 @ 1.76 | |
| Pay on final score including any extra innings. | ||||
163m |
09 July 2026, 11:30 Estadio Centenario 27 de Febrero (Villahermosa)
|
Win | Line | O/U |
|---|---|---|---|---|
| Diablos Rojos | 1.62 | -1.5 @ 2.00 | Over 9.5 @ 1.93 | |
| Tabasco | 2.18 | +1.5 @ 1.73 | Under 9.5 @ 1.74 | |
| Pay on final score including any extra innings. | ||||
163m |
09 July 2026, 11:30 Parque Kukulcan Alamo (Merida)
|
Win | Line | O/U |
|---|---|---|---|---|
| Campeche | 1.81 | -1.5 @ 2.30 | Over 8.5 @ 1.88 | |
| Yucatan | 1.92 | +1.5 @ 1.57 | Under 8.5 @ 1.78 | |
| Pay on final score including any extra innings. | ||||
3h |
09 July 2026, 12:00 Crypto.com Arena (Los Angeles CA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Indiana Fever W | 1.38 | -5.5 @ 1.82 | Over 181.5 @ 1.83 | |
| Los Angeles Sparks W | 2.80 | +5.5 @ 1.87 | Under 181.5 @ 1.83 | |
| All bets include any overtime. | ||||
3h |
09 July 2026, 12:10 Dodger Stadium (Los Angeles CA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Colorado Rockies | 3.00 | +1.5 @ 1.97 | Over 10.0 @ 1.96 | |
| Los Angeles Dodgers | 1.35 | -1.5 @ 1.77 | Under 10.0 @ 1.81 | |
| Pay on final score including any extra innings. | ||||
3h |
09 July 2026, 12:10 Petco Park (San Diego CA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Arizona Diamondbacks | 2.14 | +1.5 @ 1.54 | Over 8.5 @ 1.95 | |
| San Diego Padres | 1.66 | -1.5 @ 2.36 | Under 8.5 @ 1.82 | |
| Pay on final score including any extra innings. | ||||
7h |
09 July 2026, 16:00
|
|---|---|
| DPW Tour Scottish Open 2026 | |
| Click "Additional markets" |
7h |
09 July 2026, 16:00
|
Win |
|---|---|---|
| Martin Couvra | 1.85 | |
| Billy Horschel | 1.92 | |
| Both Players must Tee-Off for bets to stand | ||
7h |
09 July 2026, 16:11
|
Win |
|---|---|---|
| Angel Ayora | 1.77 | |
| Ryan Fox | 2.00 | |
| Both Players must Tee-Off for bets to stand | ||
7h |
09 July 2026, 16:11
|
Win |
|---|---|---|
| Tom Kim | 1.76 | |
| Ryan Fox | 2.02 | |
| Both Players must Tee-Off for bets to stand | ||
7h |
09 July 2026, 16:11
|
Win |
|---|---|---|
| Adam Scott | 1.87 | |
| Tom Kim | 1.90 | |
| Both Players must Tee-Off for bets to stand | ||
7h |
09 July 2026, 16:22
|
Win |
|---|---|---|
| David Puig | 1.74 | |
| Bud Cauley | 2.04 | |
| Both Players must Tee-Off for bets to stand | ||
7h |
09 July 2026, 16:22
|
Win |
|---|---|---|
| Matt Wallace | 1.87 | |
| Victor Perez | 1.90 | |
| Both Players must Tee-Off for bets to stand | ||
7h |
09 July 2026, 16:22
|
Win |
|---|---|---|
| Jake Knapp | 1.99 | |
| Marco Penge | 1.78 | |
| Both Players must Tee-Off for bets to stand | ||
7h |
09 July 2026, 16:22
|
Win |
|---|---|---|
| Bud Cauley | 1.75 | |
| Michael Kim | 2.02 | |
| Both Players must Tee-Off for bets to stand | ||
7h |
09 July 2026, 16:22
|
Win |
|---|---|---|
| Marco Penge | 1.89 | |
| Matt Wallace | 1.87 | |
| Both Players must Tee-Off for bets to stand | ||
7h |
09 July 2026, 16:33
|
Win |
|---|---|---|
| Sepp Straka | 1.84 | |
| Bernd Wiesberger | 1.92 | |
| Both Players must Tee-Off for bets to stand | ||
7h |
09 July 2026, 16:33
|
Win |
|---|---|---|
| Eric Cole | 1.84 | |
| Alex Smalley | 1.92 | |
| Both Players must Tee-Off for bets to stand | ||
7h |
09 July 2026, 16:33
|
Win |
|---|---|---|
| Michael Kim | 2.06 | |
| Hennie Du Plessis | 1.72 | |
| Both Players must Tee-Off for bets to stand | ||
7h |
09 July 2026, 16:44
|
Win |
|---|---|---|
| Min Woo Lee | 1.86 | |
| Si Woo Kim | 1.91 | |
| Both Players must Tee-Off for bets to stand | ||
7h |
09 July 2026, 16:44
|
Win |
|---|---|---|
| Alex Fitzpatrick | 1.85 | |
| Min Woo Lee | 1.91 | |
| Both Players must Tee-Off for bets to stand | ||
7h |
09 July 2026, 16:44
|
Win |
|---|---|---|
| Chris Kirk | 2.02 | |
| Laurie Canter | 1.75 | |
| Both Players must Tee-Off for bets to stand | ||
7h |
09 July 2026, 16:44
|
Win |
|---|---|---|
| Brooks Koepka | 2.06 | |
| Patrick Reed | 1.73 | |
| Both Players must Tee-Off for bets to stand | ||
7h |
09 July 2026, 16:44
|
Win |
|---|---|---|
| Nicolai Hojgaard | 1.66 | |
| Brooks Koepka | 2.16 | |
| Both Players must Tee-Off for bets to stand | ||
7h |
09 July 2026, 16:44
|
Win |
|---|---|---|
| Min Woo Lee | 1.81 | |
| Patrick Cantlay | 1.95 | |
| Both Players must Tee-Off for bets to stand | ||
8h |
09 July 2026, 16:55
|
Win |
|---|---|---|
| Michael Brennan | 1.70 | |
| Michael Thorbjornsen | 2.10 | |
| Both Players must Tee-Off for bets to stand | ||