York UK - ENG
Upcoming Sport Matches
Now |
12 July 2026, 02:31
|
Win |
|---|---|---|
| Victor Perez | 2.28 | |
| Chris Gotterup | 1.60 | |
| Both Players must Tee-Off for bets to stand | ||
11m |
12 July 2026, 02:42
|
Win |
|---|---|---|
| Robert MacIntyre | 1.33 | |
| Joost Luiten | 3.15 | |
| Both Players must Tee-Off for bets to stand | ||
22m |
12 July 2026, 02:53
|
Win |
|---|---|---|
| Min Woo Lee | 1.35 | |
| Nicolai Von Dellingshausen | 3.05 | |
| Both Players must Tee-Off for bets to stand | ||
24m |
12 July 2026, 02:55
|
Win |
|---|---|---|
| Mackenzie Hughes | 1.62 | |
| Joel Dahmen | 2.24 | |
| Both Players must Tee-Off for bets to stand | ||
29m |
12 July 2026, 03:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Viktoria Morvayova | 1.25 | -5.5 @ 1.94 | Over 19.5 @ 1.81 | |
| Franziska Sziedat | 3.60 | +5.5 @ 1.73 | Under 19.5 @ 1.85 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
29m |
12 July 2026, 03:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Juan Carlos Prado Angelo | 1.16 | -5.5 @ 2.06 | Over 20.5 @ 1.93 | |
| Marc Majdandzic | 4.60 | +5.5 @ 1.65 | Under 20.5 @ 1.74 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
29m |
12 July 2026, 03:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Norbert Gombos | 2.42 | +2.5 @ 1.91 | Over 22.5 @ 1.92 | |
| Nikolas Sanchez Izquierdo | 1.51 | -2.5 @ 1.75 | Under 22.5 @ 1.75 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
29m |
12 July 2026, 03:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Nicolas Mejia | 1.48 | -3.5 @ 1.99 | Over 22.5 @ 1.92 | |
| Juan Pablo Varillas | 2.50 | +3.5 @ 1.69 | Under 22.5 @ 1.74 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
29m |
12 July 2026, 03:00 Target Center (Minneapolis MN)
|
Win | Line | O/U |
|---|---|---|---|---|
| New York Liberty W | 2.56 | +5.5 @ 1.80 | Over 172.5 @ 1.81 | |
| Minnesota Lynx W | 1.44 | -5.5 @ 1.90 | Under 172.5 @ 1.85 | |
| All bets include any overtime. | ||||
29m |
12 July 2026, 03:00 Estadio Jocay (Manta)
|
Win | Draw |
|---|---|---|---|
| Manta | 2.58 | 2.85 | |
| Orense | 2.24 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
29m |
12 July 2026, 03:00
|
Win | Draw |
|---|---|---|---|
| Scott Donaldson | 2.68 | 2.85 | |
| Iulian Boiko | 2.68 |
29m |
12 July 2026, 03:00
|
Win | Draw |
|---|---|---|---|
| Stan Moody | 1.70 | 3.25 | |
| Dylan Emery | 4.90 |
29m |
12 July 2026, 03:00 Craven Park (Barrow in Furness)
|
Win |
|---|---|---|
| Barrow | 1.51 | |
| Newcastle | 2.30 | |
| Margin bets (Inc Draw) and HT/FT Dbls paid on the result after 80 minutes. All other bets include any extra time. | ||
29m |
12 July 2026, 03:00 The Cherry Red Records Stadium (London)
|
Win |
|---|---|---|
| London Broncos | 1.01 | |
| Doncaster | 9.80 | |
| Margin bets (Inc Draw) and HT/FT Dbls paid on the result after 80 minutes. All other bets include any extra time. | ||
33m |
12 July 2026, 03:04
|
Win |
|---|---|---|
| Matt Fitzpatrick | 2.08 | |
| Rory McIlroy | 1.72 | |
| Both Players must Tee-Off for bets to stand | ||
34m |
12 July 2026, 03:05
|
Win |
|---|---|---|
| Ben James | 1.80 | |
| Chad Ramey | 1.97 | |
| Both Players must Tee-Off for bets to stand | ||
39m |
12 July 2026, 03:10
|
Win | Line | O/U |
|---|---|---|---|---|
| Valentin Royer | 2.20 | +1.5 @ 1.91 | Over 22.5 @ 1.81 | |
| Titouan Droguet | 1.62 | -1.5 @ 1.76 | Under 22.5 @ 1.85 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
44m |
12 July 2026, 03:15
|
Win |
|---|---|---|
| Tom Kim | 1.72 | |
| Jordan Smith | 2.08 | |
| Both Players must Tee-Off for bets to stand | ||
44m |
12 July 2026, 03:15
|
Win |
|---|---|---|
| Troy Merritt | 1.88 | |
| Kevin Streelman | 1.88 | |
| Both Players must Tee-Off for bets to stand | ||
54m |
12 July 2026, 03:25
|
Win |
|---|---|---|
| Denny McCarthy | 1.50 | |
| Justin Lower | 2.52 | |
| Both Players must Tee-Off for bets to stand | ||
59m |
12 July 2026, 03:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Netherlands | 1.56 | -1 @ 1.81 | Over 4.0 @ 1.82 | |
| Finland | 2.26 | +1 @ 1.88 | Under 4.0 @ 1.88 | |
| Line and Points refer to Sets score | ||||
64m |
12 July 2026, 03:35
|
Win |
|---|---|---|
| Tom Hoge | 1.67 | |
| Alejandro Tosti | 2.14 | |
| Both Players must Tee-Off for bets to stand | ||
74m |
12 July 2026, 03:45 Centralnyj Stadion (Gomel)
|
Win | Draw |
|---|---|---|---|
| Gomel | 2.00 | 2.85 | |
| Neman | 3.05 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
79m |
12 July 2026, 03:50
|
Win |
|---|---|---|
| Aj Ewart | 1.50 | |
| Rafael Campos | 2.52 | |
| Both Players must Tee-Off for bets to stand | ||
89m |
12 July 2026, 04:00
|
Win |
|---|---|---|
| Taylor Pendrith | 1.55 | |
| Manuel Elvira | 2.38 | |
| Both Players must Tee-Off for bets to stand | ||
89m |
12 July 2026, 04:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Adam Walton | 2.56 | +2.5 @ 2.00 | Over 22.5 @ 1.80 | |
| Alex Michelsen | 1.46 | -2.5 @ 1.68 | Under 22.5 @ 1.86 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
89m |
12 July 2026, 04:00 Estadio Jardines del Hipodromo Maria Mincheff de Lazaroff (Montevideo)
|
Win | Draw |
|---|---|---|---|
| Danubio | 3.60 | 3.05 | |
| Nacional | 1.72 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
99m |
12 July 2026, 04:10 Guaranteed Rate Field (Chicago IL)
|
Win | Line | O/U |
|---|---|---|---|---|
| Athletics | 1.96 | -1.5 @ 2.54 | Over 8.5 @ 1.83 | |
| Chicago White Sox | 1.79 | +1.5 @ 1.47 | Under 8.5 @ 1.94 | |
| Pay on final score including any extra innings. | ||||
99m |
12 July 2026, 04:10 Target Field (Minneapolis MN)
|
Win | Line | O/U |
|---|---|---|---|---|
| Los Angeles Angels | 2.38 | +1.5 @ 1.68 | Over 9.0 @ 1.90 | |
| Minnesota Twins | 1.54 | -1.5 @ 2.10 | Under 9.0 @ 1.86 | |
| Pay on final score including any extra innings. | ||||
99m |
12 July 2026, 04:10
|
Win |
|---|---|---|
| Chandler Phillips | 1.82 | |
| Romain Langasque | 1.95 | |
| Both Players must Tee-Off for bets to stand | ||
109m |
12 July 2026, 04:20
|
Win |
|---|---|---|
| Stephan Jaeger | 1.54 | |
| Davis Chatfield | 2.42 | |
| Both Players must Tee-Off for bets to stand | ||
119m |
12 July 2026, 04:30
|
Win |
|---|---|---|
| William Mouw | 1.53 | |
| Aaron Wise | 2.42 | |
| Both Players must Tee-Off for bets to stand | ||
119m |
12 July 2026, 04:30
|
Win | Draw |
|---|---|---|---|
| Gary Wilson | 2.32 | 2.90 | |
| Stephen Maguire | 3.10 |
119m |
12 July 2026, 04:30
|
Win | Draw |
|---|---|---|---|
| Yuelong Zhou | 2.06 | 3.00 | |
| Noppon Saengkham | 3.60 |
119m |
12 July 2026, 04:30
|
Win |
|---|---|---|
| West Indies | 2.20 | |
| New Zealand | 1.59 |
129m |
12 July 2026, 04:40
|
Win |
|---|---|---|
| Steven Fisk | 1.41 | |
| Jeong Weon Ko | 2.80 | |
| Both Players must Tee-Off for bets to stand | ||
139m |
12 July 2026, 04:50
|
Win |
|---|---|---|
| Lucas Glover | 1.93 | |
| Chan Kim | 1.83 | |
| Both Players must Tee-Off for bets to stand | ||
149m |
12 July 2026, 05:00 Stade Gilbert Brutus (Perpignan)
|
Win | Line |
|---|---|---|---|
| Catalans Dragons | 5.10 | +18.5 @ 1.78 | |
| Leeds | 1.11 | -18.5 @ 1.88 | |
| Margin bets (Inc Draw) and HT/FT Dbls paid on the result after 80 minutes. All other bets include any extra time. | |||
149m |
12 July 2026, 05:00 Estadio Jesus Bermudez (Oruro)
|
Win | Draw |
|---|---|---|---|
| Real Oruro | 2.24 | 3.35 | |
| GV San Jose | 2.24 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
179m |
12 July 2026, 05:30 Cox Pavilion (Las Vegas NV)
|
Win | Line | O/U |
|---|---|---|---|---|
| Orlando Magic | 1.45 | -4 @ 1.78 | Over 176.5 @ 1.83 | |
| Miami Heat | 2.46 | +4 @ 1.88 | Under 176.5 @ 1.83 | |
| All bets include any overtime. | ||||
179m |
12 July 2026, 05:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Alexis Galarneau | 2.80 | +3.5 @ 1.77 | Over 22.5 @ 1.90 | |
| Jacob Fearnley | 1.39 | -3.5 @ 1.90 | Under 22.5 @ 1.76 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
12 July 2026, 06:00 Thomas Mack Center (Las Vegas NV)
|
Win | Line | O/U |
|---|---|---|---|---|
| Charlotte Hornets | 1.32 | -6.5 @ 1.79 | Over 181.5 @ 1.83 | |
| New Orleans Pelicans | 2.95 | +6.5 @ 1.87 | Under 181.5 @ 1.83 | |
| All bets include any overtime. | ||||
3h |
12 July 2026, 06:00 Gateway Center Arena (College Park GA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Portland Fire W | 6.30 | +13.5 @ 1.84 | Over 173.5 @ 1.87 | |
| Atlanta Dream W | 1.03 | -13.5 @ 1.86 | Under 173.5 @ 1.80 | |
| All bets include any overtime. | ||||
3h |
12 July 2026, 06:05 PNC Park (Pittsburgh PA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Milwaukee Brewers | 1.72 | -1.5 @ 2.16 | Over 9.0 @ 1.88 | |
| Pittsburgh Pirates | 2.04 | +1.5 @ 1.64 | Under 9.0 @ 1.88 | |
| Pay on final score including any extra innings. | ||||
3h |
12 July 2026, 06:05 Oracle Park (San Francisco CA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Colorado Rockies | 2.18 | +1.5 @ 1.57 | Over 8.5 @ 1.82 | |
| San Francisco Giants | 1.63 | -1.5 @ 2.28 | Under 8.5 @ 1.95 | |
| Pay on final score including any extra innings. | ||||
3h |
12 July 2026, 06:05 Nationals Park (Washington DC)
|
Win | Line | O/U |
|---|---|---|---|---|
| New York Yankees | 1.47 | -1.5 @ 1.81 | Over 9.0 @ 1.87 | |
| Washington Nationals | 2.56 | +1.5 @ 1.92 | Under 9.0 @ 1.89 | |
| Pay on final score including any extra innings. | ||||
3h |
12 July 2026, 06:10 LoanDepot Park (Miami FL)
|
Win | Line | O/U |
|---|---|---|---|---|
| Cleveland Guardians | 2.20 | +1.5 @ 1.58 | Over 7.5 @ 1.79 | |
| Miami Marlins | 1.62 | -1.5 @ 2.28 | Under 7.5 @ 1.99 | |
| Pay on final score including any extra innings. | ||||
3h |
12 July 2026, 06:10 Citi Field (New York NY)
|
Win | Line | O/U |
|---|---|---|---|---|
| Boston Red Sox | 2.26 | +1.5 @ 1.57 | Over 8.5 @ 1.99 | |
| New York Mets | 1.60 | -1.5 @ 2.30 | Under 8.5 @ 1.78 | |
| Pay on final score including any extra innings. | ||||
3h |
12 July 2026, 06:10 Tropicana Field (St. Petersburg FL)
|
Win | Line | O/U |
|---|---|---|---|---|
| Seattle Mariners | 1.91 | -1.5 @ 2.58 | Over 7.0 @ 1.86 | |
| Tampa Bay Rays | 1.84 | +1.5 @ 1.46 | Under 7.0 @ 1.90 | |
| Pay on final score including any extra innings. | ||||
3h |
12 July 2026, 06:30
|
Win |
|---|---|---|
| Texas Super Kings | 2.00 | |
| Washington Freedom | 1.73 |