Hove - Eng
Upcoming Sport Matches
Now |
11 June 2026, 01:35
|
Win | Line | O/U |
|---|---|---|---|---|
| Hamish Stewart | 3.20 | +3.5 @ 1.89 | Over 22.5 @ 1.90 | |
| Leandro Riedi | 1.31 | -3.5 @ 1.77 | Under 22.5 @ 1.77 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
5m |
11 June 2026, 01:40
|
Win | Line | O/U |
|---|---|---|---|---|
| Tereza Martincova | 1.77 | -0.5 @ 1.78 | Over 21.5 @ 1.80 | |
| Katie Swan | 1.96 | +0.5 @ 1.88 | Under 21.5 @ 1.86 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
10m |
11 June 2026, 01:45
|
Win | Line | O/U |
|---|---|---|---|---|
| Alex Bolt | 1.27 | -3.5 @ 1.93 | Over 22.5 @ 1.75 | |
| Keegan Smith | 3.35 | +3.5 @ 1.74 | Under 22.5 @ 1.92 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
10m |
11 June 2026, 01:45
|
Win | Line | O/U |
|---|---|---|---|---|
| Nick Hardt | 1.12 | -5.5 @ 1.73 | Over 19.5 @ 1.89 | |
| Bruno Fernandez | 5.50 | +5.5 @ 1.94 | Under 19.5 @ 1.78 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
25m |
11 June 2026, 02:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Alexander Vasilev | 3.00 | +4.5 @ 1.74 | Over 20.5 @ 1.85 | |
| Andrea Guerrieri | 1.34 | -4.5 @ 1.93 | Under 20.5 @ 1.81 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
25m |
11 June 2026, 02:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Belgium | 2.48 | +1.5 @ 1.74 | Over 4.0 @ 1.87 | |
| Bulgaria | 1.47 | -1.5 @ 1.96 | Under 4.0 @ 1.82 | |
| Line and Points refer to Sets score | ||||
25m |
11 June 2026, 02:00 National Stadium (Male)
|
Win | Draw |
|---|---|---|---|
| Pakistan | 2.54 | 2.60 | |
| Afghanistan | 2.46 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
40m |
11 June 2026, 02:15
|
Win | Line | O/U |
|---|---|---|---|---|
| Henrique Rocha | 2.50 | +2.5 @ 1.91 | Over 22.5 @ 1.79 | |
| Charles Broom | 1.48 | -2.5 @ 1.76 | Under 22.5 @ 1.87 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
40m |
11 June 2026, 02:15
|
Win | Line | O/U |
|---|---|---|---|---|
| Marco Trungelliti | 1.46 | -3.5 @ 1.93 | Over 21.5 @ 1.74 | |
| Daniel Elahi Galan | 2.56 | +3.5 @ 1.74 | Under 21.5 @ 1.93 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
55m |
11 June 2026, 02:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Alicia Dudeney | 4.10 | +5.5 @ 1.65 | Over 20.5 @ 1.91 | |
| Ashlyn Krueger | 1.20 | -5.5 @ 2.06 | Under 20.5 @ 1.76 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
55m |
11 June 2026, 02:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Lulu Radovcic | 1.62 | -1.5 @ 1.75 | Over 22.5 @ 1.90 | |
| Mary Stoiana | 2.18 | +1.5 @ 1.91 | Under 22.5 @ 1.76 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
55m |
11 June 2026, 02:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Marie Bouzkova | 1.57 | -2.5 @ 1.83 | Over 21.5 @ 1.73 | |
| Donna Vekic | 2.28 | +2.5 @ 1.83 | Under 21.5 @ 1.94 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
55m |
11 June 2026, 02:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Juan Bautista Torres | 1.19 | -5.5 @ 1.91 | Over 19.5 @ 1.81 | |
| Carlos Maria Zarate | 4.20 | +5.5 @ 1.75 | Under 19.5 @ 1.85 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
55m |
11 June 2026, 02:30 Basket-Hall Kazan (Kazan)
|
Win | Line | O/U |
|---|---|---|---|---|
| Unics Kazan | 3.10 | +6.5 @ 1.82 | Over 166.5 @ 1.85 | |
| CSKA Moscow | 1.31 | -6.5 @ 1.88 | Under 166.5 @ 1.84 | |
| All bets include any overtime. | ||||
85m |
11 June 2026, 03:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Tatiana Prozorova | 1.70 | -1.5 @ 1.85 | Over 21.5 @ 1.76 | |
| Sinja Kraus | 2.06 | +1.5 @ 1.81 | Under 21.5 @ 1.90 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
85m |
11 June 2026, 03:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Victoria Jimenez Kasintseva | 1.88 | +0.5 @ 1.78 | Over 21.5 @ 1.84 | |
| Varvara Lepchenko | 1.83 | -0.5 @ 1.88 | Under 21.5 @ 1.82 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
95m |
11 June 2026, 03:10 Progressive Field (Cleveland OH)
|
Win | Line | O/U |
|---|---|---|---|---|
| New York Yankees | 1.96 | -1.5 @ 2.62 | Over 7.5 @ 1.79 | |
| Cleveland Guardians | 1.79 | +1.5 @ 1.45 | Under 7.5 @ 1.90 | |
| Pay on final score including any extra innings. | ||||
95m |
11 June 2026, 03:10 Tropicana Field (St. Petersburg FL)
|
Win | Line | O/U |
|---|---|---|---|---|
| Boston Red Sox | 2.20 | +1.5 @ 1.55 | Over 7.5 @ 1.90 | |
| Tampa Bay Rays | 1.62 | -1.5 @ 2.34 | Under 7.5 @ 1.79 | |
| Pay on final score including any extra innings. | ||||
115m |
11 June 2026, 03:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Celine Naef | 1.34 | -4.5 @ 1.93 | Over 21.5 @ 1.92 | |
| Akasha Urhobo | 3.00 | +4.5 @ 1.74 | Under 21.5 @ 1.75 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
135m |
11 June 2026, 03:50 Holon Toto Arena (Holon)
|
Win | Line | O/U |
|---|---|---|---|---|
| Hapoel Holon | 4.40 | +10.5 @ 1.72 | Over 189.5 @ 1.83 | |
| Maccabi Tel Aviv | 1.17 | -10.5 @ 2.00 | Under 189.5 @ 1.83 | |
| All bets include any overtime. | ||||
145m |
11 June 2026, 04:00 Telekom Center Athens (Athens)
|
Win | Line | O/U |
|---|---|---|---|---|
| Panathinaikos | 1.59 | -3 @ 1.88 | Over 166.5 @ 1.81 | |
| Olympiakos | 2.20 | +3 @ 1.82 | Under 166.5 @ 1.85 | |
| All bets include any overtime. | ||||
145m |
11 June 2026, 04:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Valencia | 1.20 | -8.5 @ 1.83 | Over 173.0 @ 1.75 | |
| Joventut | 3.90 | +8.5 @ 1.86 | Under 173.0 @ 1.95 | |
| All bets include any overtime. | ||||
160m |
11 June 2026, 04:15 Bemowo (Warsaw)
|
Win | Line | O/U |
|---|---|---|---|---|
| Legia | 1.49 | -4.5 @ 1.88 | Over 161.5 @ 1.84 | |
| Zielona Gora | 2.42 | +4.5 @ 1.81 | Under 161.5 @ 1.85 | |
| All bets include any overtime. | ||||
3h |
11 June 2026, 05:00 Estadio La Rosaleda (Malaga)
|
Win | Draw |
|---|---|---|---|
| Malaga | 1.89 | 3.05 | |
| Las Palmas | 3.05 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
3h |
11 June 2026, 05:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Serbia | 2.50 | +1.5 @ 1.71 | Over 4.0 @ 1.84 | |
| Argentina | 1.46 | -1.5 @ 2.00 | Under 4.0 @ 1.85 | |
| Line and Points refer to Sets score | ||||
4h |
11 June 2026, 05:45 Oracle Park (San Francisco CA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Washington Nationals | 1.89 | -1.5 @ 2.54 | Over 8.0 @ 1.80 | |
| San Francisco Giants | 1.85 | +1.5 @ 1.47 | Under 8.0 @ 1.90 | |
| Pay on final score including any extra innings. | ||||
4h |
11 June 2026, 05:45 Estadio Dr. Magalhaes Pessoa (Leiria)
|
Win | Draw |
|---|---|---|---|
| Portugal | 1.17 | 4.70 | |
| Nigeria | 8.40 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
4h |
11 June 2026, 06:00 Inter Co Stadium (Orlando FL)
|
Win | Draw |
|---|---|---|---|
| England | 1.01 | 6.80 | |
| Costa Rica | 19.00 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
4h |
11 June 2026, 06:00
|
Win | Line | O/U |
|---|---|---|---|---|
| France | 2.12 | +1 @ 1.71 | Over 4.0 @ 1.80 | |
| Italy | 1.63 | -1 @ 2.00 | Under 4.0 @ 1.89 | |
| Line and Points refer to Sets score | ||||
4h |
11 June 2026, 06:10 Petco Park (San Diego CA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Cincinnati Reds | 2.32 | +1.5 @ 1.61 | Over 8.0 @ 1.79 | |
| San Diego Padres | 1.57 | -1.5 @ 2.22 | Under 8.0 @ 1.90 | |
| Pay on final score including any extra innings. | ||||
7h |
11 June 2026, 08:35 Oriole Park at Camden Yards (Baltimore MD)
|
Win | Line | O/U |
|---|---|---|---|---|
| Seattle Mariners | 1.86 | -1.5 @ 2.40 | Over 9.0 @ 1.83 | |
| Baltimore Orioles | 1.88 | +1.5 @ 1.52 | Under 9.0 @ 1.87 | |
| Pay on final score including any extra innings. | ||||
7h |
11 June 2026, 08:40 Comerica Park (Detroit MI)
|
Win | Line | O/U |
|---|---|---|---|---|
| Minnesota Twins | 2.38 | +1.5 @ 1.66 | Over 9.5 @ 1.87 | |
| Detroit Tigers | 1.54 | -1.5 @ 2.12 | Under 9.5 @ 1.89 | |
| Pay on final score including any extra innings. | ||||
7h |
11 June 2026, 08:40 LoanDepot Park (Miami FL)
|
Win | Line | O/U |
|---|---|---|---|---|
| Arizona Diamondbacks | 1.84 | -1.5 @ 2.38 | Over 8.5 @ 1.94 | |
| Miami Marlins | 1.91 | +1.5 @ 1.53 | Under 8.5 @ 1.76 | |
| Pay on final score including any extra innings. | ||||
7h |
11 June 2026, 08:40 PNC Park (Pittsburgh PA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Los Angeles Dodgers | 1.45 | -1.5 @ 1.77 | Over 8.5 @ 1.83 | |
| Pittsburgh Pirates | 2.62 | +1.5 @ 1.97 | Under 8.5 @ 1.87 | |
| Pay on final score including any extra innings. | ||||
7h |
11 June 2026, 09:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Brazil | 1.10 | -2.5 @ 2.12 | Over 3.5 @ 1.72 | |
| Iran | 5.70 | +2.5 @ 1.64 | Under 3.5 @ 1.99 | |
| Line and Points refer to Sets score | ||||
7h |
11 June 2026, 09:00 Tim Hortons Field (Hamilton ON)
|
Win | Draw |
|---|---|---|---|
| Forge | 1.30 | 3.70 | |
| HFX Wanderers | 6.80 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
7h |
11 June 2026, 09:00 Coca-Cola Coliseum (Toronto ON)
|
Win | Line | O/U |
|---|---|---|---|---|
| Connecticut Sun W | 3.45 | +8.5 @ 1.79 | Over 168.5 @ 1.84 | |
| Toronto Tempo W | 1.25 | -8.5 @ 1.91 | Under 168.5 @ 1.82 | |
| All bets include any overtime. | ||||
7h |
11 June 2026, 09:07 Rogers Centre (Toronto ON)
|
Win | Line | O/U |
|---|---|---|---|---|
| Philadelphia Phillies | 1.69 | -1.5 @ 2.14 | Over 8.5 @ 1.85 | |
| Toronto Blue Jays | 2.10 | +1.5 @ 1.65 | Under 8.5 @ 1.85 | |
| Pay on final score including any extra innings. | ||||
7h |
11 June 2026, 09:10 Citi Field (New York NY)
|
Win | Line | O/U |
|---|---|---|---|---|
| St.Louis Cardinals | 2.08 | +1.5 @ 1.53 | Over 8.5 @ 1.92 | |
| New York Mets | 1.69 | -1.5 @ 2.38 | Under 8.5 @ 1.78 | |
| Pay on final score including any extra innings. | ||||
7h |
11 June 2026, 09:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Canada | 1.43 | -1.5 @ 1.90 | Over 4.0 @ 1.89 | |
| Germany | 2.60 | +1.5 @ 1.80 | Under 4.0 @ 1.81 | |
| Line and Points refer to Sets score | ||||
7h |
11 June 2026, 09:30 York Lions Stadium (Toronto ON)
|
Win | Draw |
|---|---|---|---|
| Inter Toronto | 3.35 | 3.05 | |
| Cavalry | 1.79 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
8h |
11 June 2026, 09:40 Guaranteed Rate Field (Chicago IL)
|
Win | Line | O/U |
|---|---|---|---|---|
| Atlanta Braves | 1.62 | -1.5 @ 2.08 | Over 7.5 @ 1.89 | |
| Chicago White Sox | 2.20 | +1.5 @ 1.69 | Under 7.5 @ 1.80 | |
| Pay on final score including any extra innings. | ||||
8h |
11 June 2026, 09:40 Kauffman Stadium (Kansas City MO)
|
Win | Line | O/U |
|---|---|---|---|---|
| Texas Rangers | 1.79 | -1.5 @ 2.24 | Over 10.0 @ 1.85 | |
| Kansas City Royals | 1.96 | +1.5 @ 1.60 | Under 10.0 @ 1.85 | |
| Pay on final score including any extra innings. | ||||
8h |
11 June 2026, 10:00 Palacio de los Deportes Fernando Teruel (La Vega)
|
Win | Line | O/U |
|---|---|---|---|---|
| Reales de la Vega | 2.80 | +5 @ 1.82 | Over 176.0 @ 1.89 | |
| Metros de Santiago | 1.38 | -5 @ 1.87 | Under 176.0 @ 1.78 | |
| All bets include any overtime. | ||||
8h |
11 June 2026, 10:00
|
Win | Draw |
|---|---|---|---|
| Bolivia | 6.60 | 4.00 | |
| Algeria | 1.28 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
8h |
11 June 2026, 10:30 Eleoncio Mercedes Sports Center (La Romana)
|
Win | Line | O/U |
|---|---|---|---|---|
| Caneros | 1.86 | +1 @ 1.82 | Over 179.5 @ 1.83 | |
| Gigantes San Francisco | 1.83 | -1 @ 1.88 | Under 179.5 @ 1.83 | |
| All bets include any overtime. | ||||
9h |
11 June 2026, 10:35 Madison Square Garden (New York NY)
|
Win | Line | O/U |
|---|---|---|---|---|
| San Antonio Spurs | 2.06 | +2 @ 1.91 | Over 216.5 @ 1.88 | |
| New York Knicks | 1.74 | -2 @ 1.87 | Under 216.5 @ 1.88 | |
| All bets include any overtime. | ||||
9h |
11 June 2026, 10:40 Coors Field (Denver CO)
|
Win | Line | O/U |
|---|---|---|---|---|
| Chicago Cubs | 1.55 | -1.5 @ 1.84 | Over 12.0 @ 1.89 | |
| Colorado Rockies | 2.36 | +1.5 @ 1.89 | Under 12.0 @ 1.81 | |
| Pay on final score including any extra innings. | ||||
9h |
11 June 2026, 11:05 Las Vegas Ballpark (Las Vegas NV)
|
Win | Line | O/U |
|---|---|---|---|---|
| Milwaukee Brewers | 1.88 | -1.5 @ 2.24 | Over 14.5 @ 1.83 | |
| Athletics | 1.86 | +1.5 @ 1.59 | Under 14.5 @ 1.87 | |
| Pay on final score including any extra innings. | ||||
10h |
11 June 2026, 11:38 Angel Stadium of Anaheim (Anaheim CA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Houston Astros | 1.94 | -1.5 @ 2.56 | Over 8.5 @ 1.76 | |
| Los Angeles Angels | 1.81 | +1.5 @ 1.46 | Under 8.5 @ 1.94 | |
| Pay on final score including any extra innings. | ||||