Casterton
Upcoming Sport Matches
23m |
05 July 2026, 14:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Geelong | 2.26 | +3 @ 1.91 | Over 183.5 @ 1.84 | |
| Diamond Valley | 1.56 | -3 @ 1.79 | Under 183.5 @ 1.82 | |
| All bets include any overtime. | ||||
23m |
05 July 2026, 14:30 Nagoya Dome (Nagoya)
|
Win | Line | O/U |
|---|---|---|---|---|
| Yomiuri Giants | 1.91 | +1.5 @ 1.38 | Over 5.5 @ 1.67 | |
| Chunichi Dragons | 1.82 | -1.5 @ 2.85 | Under 5.5 @ 2.02 | |
| Pay on final score including any extra innings. | ||||
23m |
05 July 2026, 14:30 PayPay Dome (Fukuoka)
|
Win | Line | O/U |
|---|---|---|---|---|
| Chiba Lotte Marines | 2.30 | +1.5 @ 1.60 | Over 7.0 @ 1.72 | |
| Fukuoka S. Hawks | 1.57 | -1.5 @ 2.22 | Under 7.0 @ 1.96 | |
| Pay on final score including any extra innings. | ||||
53m |
05 July 2026, 15:00 Kyocera Dome Osaka (Osaka)
|
Win | Line | O/U |
|---|---|---|---|---|
| Seibu Lions | 1.86 | -1.5 @ 2.60 | Over 5.5 @ 1.74 | |
| Orix Buffaloes | 1.87 | +1.5 @ 1.45 | Under 5.5 @ 1.93 | |
| Pay on final score including any extra innings. | ||||
53m |
05 July 2026, 15:00 Gocheok Sky Dome (Seoul)
|
Win | Line | O/U |
|---|---|---|---|---|
| Doosan Bears | 1.43 | -1.5 @ 1.78 | Over 8.5 @ 1.85 | |
| Kiwoom Heroes | 2.68 | +1.5 @ 1.96 | Under 8.5 @ 1.81 | |
| Pay on final score including any extra innings. | ||||
53m |
05 July 2026, 15:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Waverley | 2.22 | +3.5 @ 1.82 | Over 182.5 @ 1.75 | |
| Frankston | 1.58 | -3.5 @ 1.88 | Under 182.5 @ 1.92 | |
| All bets include any overtime. | ||||
53m |
05 July 2026, 15:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Kalamunda Eastern Suns | 1.64 | -2 @ 1.77 | Over 179.0 @ 1.81 | |
| Goldfields Giants | 2.10 | +2 @ 1.93 | Under 179.0 @ 1.85 | |
| All bets include any overtime. | ||||
53m |
05 July 2026, 15:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Penrith P. | 1.90 | +1.5 @ 1.85 | Over 170.0 @ 1.82 | |
| Albury-Wodonga Bandits | 1.80 | -1.5 @ 1.85 | Under 170.0 @ 1.84 | |
| All bets include any overtime. | ||||
68m |
05 July 2026, 15:15 Marvel Stadium (Melbourne)
|
Win | Line | O/U |
|---|---|---|---|---|
| Essendon Bombers | 4.30 | +26.5 @ 1.88 | Over 176.5 @ 1.87 | |
| St Kilda Saints | 1.16 | -26.5 @ 1.88 | Under 176.5 @ 1.85 | |
| All markets settled on score at conclusion of 4th Quarter. | ||||
83m |
05 July 2026, 15:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Inner West Bulls | 2.48 | +4 @ 1.90 | Over 170.0 @ 1.83 | |
| Sutherland | 1.47 | -4 @ 1.80 | Under 170.0 @ 1.83 | |
| All bets include any overtime. | ||||
113m |
05 July 2026, 16:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Geraldton Buccaneers | 1.07 | -16.5 @ 1.87 | Over 188.0 @ 1.78 | |
| Willetton Tigers | 6.30 | +16.5 @ 1.82 | Under 188.0 @ 1.88 | |
| All bets include any overtime. | ||||
113m |
05 July 2026, 16:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Illawarra Hawks 2 | 1.05 | -15 @ 1.89 | Over 174.0 @ 1.91 | |
| Sydney Comets | 7.20 | +15 @ 1.81 | Under 174.0 @ 1.75 | |
| All bets include any overtime. | ||||
118m |
05 July 2026, 16:05 McDonald Jones Stadium (Newcastle)
|
Win | Line | O/U |
|---|---|---|---|---|
| Newcastle Knights | 1.95 | +1.5 @ 1.86 | Over 50.5 @ 1.84 | |
| The Dolphins | 1.80 | -1.5 @ 1.90 | Under 50.5 @ 1.82 | |
| Margin bets (Inc Draw) and HT/FT Dbls paid on the result after 80 minutes. All other bets include any extra time. | ||||
145m |
05 July 2026, 16:32
|
Win |
|---|---|---|
| Frederic Lacroix | 1.84 | |
| Andy Sullivan | 1.92 | |
| Both Players must Tee-Off for bets to stand | ||
153m |
05 July 2026, 16:40 Adelaide Oval (Adelaide)
|
Win | Line | O/U |
|---|---|---|---|---|
| Port Adelaide Power | 1.36 | -15.5 @ 1.90 | Over 171.5 @ 1.86 | |
| North Melbourne Kangaroos | 2.85 | +15.5 @ 1.86 | Under 171.5 @ 1.86 | |
| All markets settled on score at conclusion of 4th Quarter. | ||||
167m |
05 July 2026, 16:54
|
Win |
|---|---|---|
| Nacho Elvira | 1.97 | |
| Alejandro Del Rey | 1.80 | |
| Both Players must Tee-Off for bets to stand | ||
178m |
05 July 2026, 17:05
|
Win |
|---|---|---|
| Todd Clements | 1.89 | |
| Davis Bryant | 1.87 | |
| Both Players must Tee-Off for bets to stand | ||
178m |
05 July 2026, 17:05
|
Win |
|---|---|---|
| Kiradech Aphibarnrat | 1.85 | |
| Ashun Wu | 1.92 | |
| Both Players must Tee-Off for bets to stand | ||
178m |
05 July 2026, 17:05
|
Win |
|---|---|---|
| Joaquin Niemann | 1.56 | |
| Oliver Lindell | 2.36 | |
| Both Players must Tee-Off for bets to stand | ||
3h |
05 July 2026, 17:27
|
Win |
|---|---|---|
| Oihan Guillamoundeguy | 1.87 | |
| Manuel Elvira | 1.89 | |
| Both Players must Tee-Off for bets to stand | ||
3h |
05 July 2026, 17:27
|
Win |
|---|---|---|
| Marco Penge | 1.72 | |
| Frederik Schott | 2.08 | |
| Both Players must Tee-Off for bets to stand | ||
3h |
05 July 2026, 17:38
|
Win |
|---|---|---|
| Jack Senior | 1.83 | |
| Jeong Weon Ko | 1.94 | |
| Both Players must Tee-Off for bets to stand | ||
3h |
05 July 2026, 17:49
|
Win |
|---|---|---|
| Thomas Rosenmueller | 1.65 | |
| Michael Hollick | 2.18 | |
| Both Players must Tee-Off for bets to stand | ||
3h |
05 July 2026, 18:00
|
Win |
|---|---|---|
| Bernd Wiesberger | 1.91 | |
| Carlos Ortiz | 1.86 | |
| Both Players must Tee-Off for bets to stand | ||
3h |
05 July 2026, 18:00
|
Win |
|---|---|---|
| Samuele Pieri | 1.10 | |
| Noel Larwig | 6.00 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
3h |
05 July 2026, 18:00
|
Win |
|---|---|---|
| Stefan Seifert | 4.80 | |
| Rudolf Molleker | 1.15 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
3h |
05 July 2026, 18:00 Rakuten Seimei Park Miyagi (Sendai)
|
Win | Line | O/U |
|---|---|---|---|---|
| Nippon Ham Fighters | 1.66 | +1.5 @ 1.25 | Over 7.0 @ 1.92 | |
| Rakuten Gold. Eagles | 2.12 | -1.5 @ 3.60 | Under 7.0 @ 1.75 | |
| Pay on final score including any extra innings. | ||||
3h |
05 July 2026, 18:05
|
Win | Line | O/U |
|---|---|---|---|---|
| TSG Hawks | 1.61 | -1.5 @ 2.32 | Over 7.0 @ 1.86 | |
| Uni Lions | 2.20 | +1.5 @ 1.56 | Under 7.0 @ 1.80 | |
| Pay on final score including any extra innings. | ||||
3h |
05 July 2026, 18:05
|
Win | Line | O/U |
|---|---|---|---|---|
| Wei Chuan Dragons | 1.64 | -1.5 @ 2.54 | Over 6.0 @ 1.90 | |
| Fubon Guardians | 2.16 | +1.5 @ 1.47 | Under 6.0 @ 1.77 | |
| Pay on final score including any extra innings. | ||||
4h |
05 July 2026, 19:00 Koshien Stadium (Nishinomiya)
|
Win | Line | O/U |
|---|---|---|---|---|
| Hiroshima Carp | 2.64 | +1.5 @ 1.59 | Over 5.0 @ 1.79 | |
| Hanshin Tigers | 1.44 | -1.5 @ 2.26 | Under 5.0 @ 1.87 | |
| Pay on final score including any extra innings. | ||||
4h |
05 July 2026, 19:00 Meiji Jingu Stadium (Tokyo)
|
Win | Line | O/U |
|---|---|---|---|---|
| Yokohama Baystars | 1.87 | +1.5 @ 1.33 | Over 7.0 @ 1.96 | |
| Yakult Swallows | 1.86 | -1.5 @ 3.10 | Under 7.0 @ 1.72 | |
| Pay on final score including any extra innings. | ||||
4h |
05 July 2026, 19:00 Gwangju Kia Champions Field (Gwangju)
|
Win | O/U |
|---|---|---|---|
| NC Dinos | 1.81 | Over 9.5 @ 1.66 | |
| KIA Tigers | 1.92 | Under 9.5 @ 2.04 | |
| Pay on final score including any extra innings. | |||
4h |
05 July 2026, 19:00 KT Wiz Park (Suwon)
|
Win | Line | O/U |
|---|---|---|---|---|
| Lotte Giants | 2.08 | +1.5 @ 1.55 | Over 10.0 @ 1.93 | |
| KT Wiz Suwon | 1.69 | -1.5 @ 2.32 | Under 10.0 @ 1.74 | |
| Pay on final score including any extra innings. | ||||
4h |
05 July 2026, 19:00 Jamsil Baseball Stadium (Seoul)
|
Win | Line | O/U |
|---|---|---|---|---|
| Hanwha Eagles | 1.89 | +1.5 @ 1.45 | Over 9.0 @ 1.84 | |
| LG Twins | 1.84 | -1.5 @ 2.62 | Under 9.0 @ 1.82 | |
| Pay on final score including any extra innings. | ||||
4h |
05 July 2026, 19:00 Incheon SSG Landers Field (Incheon)
|
Win | Line | O/U |
|---|---|---|---|---|
| Samsung Lions | 1.64 | -1.5 @ 1.99 | Over 11.5 @ 1.99 | |
| SSG Landers | 2.16 | +1.5 @ 1.75 | Under 11.5 @ 1.70 | |
| Pay on final score including any extra innings. | ||||
4h |
05 July 2026, 19:00 Pavilhao Multiusos de Luanda (Luanda)
|
Line | O/U |
|---|---|---|---|
| Rwanda | +24.5 @ 1.84 | Over 158.5 @ 1.86 | |
| Nigeria | -24.5 @ 1.84 | Under 158.5 @ 1.80 | |
| All bets include any overtime. | |||
4h |
05 July 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Alicia Herrero Linana | 1.15 | -6.5 @ 1.98 | Over 18.5 @ 1.83 | |
| Dune Vaissaud | 4.90 | +6.5 @ 1.70 | Under 18.5 @ 1.83 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
4h |
05 July 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Polina Kudermetova | 1.03 | -7.5 @ 1.83 | Over 16.5 @ 1.74 | |
| Liv Boulard | 9.30 | +7.5 @ 1.83 | Under 16.5 @ 1.93 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
4h |
05 July 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Amandine Monnot | 1.33 | -4.5 @ 1.83 | Over 20.5 @ 1.88 | |
| Jasmijn Gimbrere | 3.05 | +4.5 @ 1.83 | Under 20.5 @ 1.78 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
4h |
05 July 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Facundo Diaz Acosta | 1.45 | -3.5 @ 1.91 | Over 22.5 @ 1.93 | |
| Marco Cecchinato | 2.58 | +3.5 @ 1.75 | Under 22.5 @ 1.74 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
4h |
05 July 2026, 19:00
|
Win |
|---|---|---|
| Campana Lee Gerard | 1.21 | |
| Fadi Bidan | 4.00 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
4h |
05 July 2026, 19:00
|
Win |
|---|---|---|
| Niklas Schell | 3.40 | |
| Michiel De Krom | 1.28 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
4h |
05 July 2026, 19:05
|
Win | Line | O/U |
|---|---|---|---|---|
| Chinatrust Brothers | 1.72 | -1.5 @ 2.74 | Over 6.5 @ 1.87 | |
| Rakuten Monkeys | 2.02 | +1.5 @ 1.41 | Under 6.5 @ 1.79 | |
| Pay on final score including any extra innings. | ||||
5h |
05 July 2026, 19:30
|
Win |
|---|---|---|
| Vincent Marysko | 2.42 | |
| Viktor Durasovic | 1.51 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
5h |
05 July 2026, 19:30
|
Win |
|---|---|---|
| Thiago Seyboth Wild | 1.05 | |
| Oliver Majdandzic | 8.00 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
5h |
05 July 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Keegan Smith | 3.20 | +3.5 @ 1.91 | Over 22.5 @ 1.96 | |
| Zsombor Piros | 1.30 | -3.5 @ 1.75 | Under 22.5 @ 1.72 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
6h |
05 July 2026, 20:30
|
Win |
|---|---|---|
| Yaroslava Bartashevich | 2.58 | |
| Maria Sara Popa | 1.45 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
6h |
05 July 2026, 20:30
|
Win |
|---|---|---|
| Tayisiya Morderger | 8.40 | |
| Yelyzaveta Kotliar | 1.05 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
6h |
05 July 2026, 20:30
|
Win |
|---|---|---|
| Yana Morderger | 7.40 | |
| Lucie Nguyen Tan | 1.06 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
6h |
05 July 2026, 20:30
|
Win |
|---|---|---|
| Luca Frunza | 10.00 | |
| Nitin Kumar Sinha | 1.01 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||