Hoosier Park - USA
Tennis - ATP Challenger Troyes
|
28 June 2026, 18:00
|
Win | Line |
|---|---|---|
| John Sperle | 1.35 | -4.5 @ 1.91 |
| Amit Vales | 2.90 | +4.5 @ 1.75 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
|
28 June 2026, 18:00
|
Win | Line |
|---|---|---|
| Kenny De Schepper | 3.50 | +4.5 @ 1.67 |
| Kai Wehnelt | 1.25 | -4.5 @ 2.02 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
|
28 June 2026, 19:30
|
Win | Line |
|---|---|---|
| Jesse Delaney | 8.50 | +6.5 @ 1.65 |
| Fryderyk Lechno-Wasiutynski | 1.03 | -6.5 @ 2.06 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
|
28 June 2026, 19:30
|
Win | Line |
|---|---|---|
| Maxime Chazal | 1.13 | -5.5 @ 1.75 |
| Rodrigo Alujas | 5.00 | +5.5 @ 1.91 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
|
28 June 2026, 21:00
|
Win |
|---|---|
| Benoit Geldof | 8.00 |
| Franco Ribero | 1.04 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |
|
28 June 2026, 21:00
|
Win | Line |
|---|---|---|
| Michael Zhu | 5.50 | +5.5 @ 1.91 |
| Izan Almazan Valiente | 1.12 | -5.5 @ 1.75 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
|
28 June 2026, 21:00
|
Win | Line |
|---|---|---|
| Tsung Hao Huang | 8.50 | +6.5 @ 1.67 |
| Theo Papamalamis | 1.03 | -6.5 @ 2.02 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
|
28 June 2026, 22:30
|
Win | Line |
|---|---|---|
| Isaac Becroft | 4.00 | +4.5 @ 1.97 |
| Yanis Ghazouani Durand | 1.20 | -4.5 @ 1.71 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
|
28 June 2026, 22:30
|
Win | Line |
|---|---|---|
| Jan Kumstat | 1.37 | -3.5 @ 1.73 |
| Pavel Lagutin | 2.85 | +3.5 @ 1.94 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||