Kempton Park - ENG
Upcoming Sport Matches
1m |
03 July 2026, 03:00 Stade Municipal de Berkane (Berkane)
|
Win | Draw |
|---|---|---|---|
| Berkane | 1.23 | 4.00 | |
| Wydad AC | 8.10 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
1m |
03 July 2026, 03:00 Stade dHonneur (Meknes)
|
Win | Draw |
|---|---|---|---|
| COD Meknes | 7.00 | 3.70 | |
| FAR Rabat | 1.29 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
1m |
03 July 2026, 03:00
|
Win | Draw |
|---|---|---|---|
| Dcheira | 1.73 | 3.05 | |
| Safi | 3.60 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
1m |
03 July 2026, 03:00
|
Win | Draw |
|---|---|---|---|
| Kawkab Marrakech | 3.90 | 2.74 | |
| Maghreb Fez | 1.77 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
1m |
03 July 2026, 03:00 Stade Mohamed V (Casablanca)
|
Win | Draw |
|---|---|---|---|
| Raja Casablanca | 1.38 | 3.45 | |
| Agadir | 5.80 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
1m |
03 July 2026, 03:00 Stade Terrain Ahmed Chokri (Zemamra)
|
Win | Draw |
|---|---|---|---|
| Renaissance Zemamra | 1.62 | 3.05 | |
| FUS Rabat | 4.20 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
1m |
03 July 2026, 03:00 Stade Prince Moulay Hassan (Rabat)
|
Win | Draw |
|---|---|---|---|
| Union Touarga | 1.52 | 3.15 | |
| Tanger | 4.70 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
1m |
03 July 2026, 03:00
|
Win | Draw |
|---|---|---|---|
| Yacoub El Mansour | 1.64 | 3.15 | |
| Difaa El Jadidi | 3.80 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
1m |
03 July 2026, 03:00 Complexe multisports de Japoma (Douala)
|
Win | Line | O/U |
|---|---|---|---|---|
| Cape Verde | 5.20 | +11.5 @ 1.87 | Over 154.5 @ 1.84 | |
| Cameroon | 1.12 | -11.5 @ 1.81 | Under 154.5 @ 1.82 | |
| All bets include any overtime. | ||||
1m |
03 July 2026, 03:00 King Abdullah Sports City (Jeddah)
|
Win | Line | O/U |
|---|---|---|---|---|
| Saudi Arabia | 3.80 | +9.5 @ 1.86 | Over 159.5 @ 1.84 | |
| Lebanon | 1.21 | -9.5 @ 1.83 | Under 159.5 @ 1.82 | |
| All bets include any overtime. | ||||
1m |
03 July 2026, 03:00 La Caja Magica (Madrid)
|
Win | Line | O/U |
|---|---|---|---|---|
| Spain | 1.005 | -34.5 @ 1.84 | Over 157.5 @ 1.81 | |
| Denmark | 11.75 | +34.5 @ 1.85 | Under 157.5 @ 1.85 | |
| All bets include any overtime. | ||||
1m |
03 July 2026, 03:00 Palestra sportive Sezai Surroi (Prizren)
|
Win | Line | O/U |
|---|---|---|---|---|
| Albania | 5.70 | +12.5 @ 1.85 | Over 160.5 @ 1.78 | |
| Kosovo | 1.10 | -12.5 @ 1.88 | Under 160.5 @ 1.88 | |
| All bets include any overtime. | ||||
1m |
03 July 2026, 03:00 Coque Sport Center (Luxembourg)
|
Win | Line | O/U |
|---|---|---|---|---|
| Azerbaijan | 6.40 | +13.5 @ 1.86 | Over 158.5 @ 1.83 | |
| Luxembourg | 1.08 | -13.5 @ 1.87 | Under 158.5 @ 1.83 | |
| All bets include any overtime. | ||||
1m |
03 July 2026, 03:00 Honefoss Arena (Honefoss)
|
Win | Line | O/U |
|---|---|---|---|---|
| Armenia | 4.40 | +9.5 @ 1.87 | Over 158.5 @ 1.88 | |
| Norway | 1.16 | -9.5 @ 1.86 | Under 158.5 @ 1.78 | |
| All bets include any overtime. | ||||
1m |
03 July 2026, 03:00
|
Win | Draw |
|---|---|---|---|
| Oliver Brown | 1.45 | 3.45 | |
| Paul Norris | 8.40 |
1m |
03 July 2026, 03:00 Stadion Traktor (Minsk)
|
Win | Draw |
|---|---|---|---|
| FC Minsk | 4.30 | 3.50 | |
| Din. Minsk | 1.52 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
2m |
03 July 2026, 03:01
|
Win |
|---|---|---|
| Max Greyserman | 1.88 | |
| Sudarshan Yellamaraju | 1.88 | |
| Both Players must Tee-Off for bets to stand | ||
2m |
03 July 2026, 03:01
|
Win |
|---|---|---|
| Max Greyserman | 1.88 | |
| Tony Finau | 1.88 | |
| Both Players must Tee-Off for bets to stand | ||
11m |
03 July 2026, 03:10
|
Win | Line | O/U |
|---|---|---|---|---|
| Segundo Goity Zapico | 8.20 | +6.5 @ 1.66 | Over 18.5 @ 1.92 | |
| Rodrigo Pacheco Mendez | 1.05 | -6.5 @ 2.04 | Under 18.5 @ 1.75 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
13m |
03 July 2026, 03:12
|
Win |
|---|---|---|
| Steven Fisk | 1.78 | |
| Carson Young | 1.99 | |
| Both Players must Tee-Off for bets to stand | ||
13m |
03 July 2026, 03:12
|
Win |
|---|---|---|
| Carson Young | 1.97 | |
| Taylor Moore | 1.80 | |
| Both Players must Tee-Off for bets to stand | ||
16m |
03 July 2026, 03:15
|
Win | Line | O/U |
|---|---|---|---|---|
| Serrano Maria Camila Osorio | 4.20 | +4.5 @ 1.95 | Over 20.5 @ 1.83 | |
| Linda Noskova | 1.18 | -4.5 @ 1.75 | Under 20.5 @ 1.83 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
16m |
03 July 2026, 03:15
|
Win | Line | O/U |
|---|---|---|---|---|
| Sorana Cirstea | 1.41 | -3.5 @ 1.83 | Over 21.5 @ 1.82 | |
| Kimberly Birrell | 2.68 | +3.5 @ 1.86 | Under 21.5 @ 1.84 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
21m |
03 July 2026, 03:20
|
Win | Line | O/U |
|---|---|---|---|---|
| Caty Mcnally | 4.40 | +4.5 @ 1.98 | Over 20.5 @ 1.78 | |
| Elena Rybakina | 1.16 | -4.5 @ 1.73 | Under 20.5 @ 1.89 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
24m |
03 July 2026, 03:23
|
Win |
|---|---|---|
| Andrew Novak | 1.85 | |
| Sungjae Im | 1.92 | |
| Both Players must Tee-Off for bets to stand | ||
24m |
03 July 2026, 03:23
|
Win |
|---|---|---|
| Kevin Yu | 1.87 | |
| Aldrich Potgieter | 1.90 | |
| Both Players must Tee-Off for bets to stand | ||
31m |
03 July 2026, 03:30
|
Win |
|---|---|---|
| England W | 1.37 | |
| South Africa W | 2.74 |
35m |
03 July 2026, 03:34
|
Win |
|---|---|---|
| Keith Mitchell | 1.85 | |
| Keegan Bradley | 1.92 | |
| Both Players must Tee-Off for bets to stand | ||
35m |
03 July 2026, 03:34
|
Win |
|---|---|---|
| Chris Gotterup | 1.78 | |
| Keith Mitchell | 1.99 | |
| Both Players must Tee-Off for bets to stand | ||
35m |
03 July 2026, 03:34
|
Win |
|---|---|---|
| Keith Mitchell | 1.78 | |
| Rickie Fowler | 1.99 | |
| Both Players must Tee-Off for bets to stand | ||
46m |
03 July 2026, 03:45
|
Win |
|---|---|---|
| Keegan Bradley | 1.78 | |
| Tom Kim | 1.99 | |
| Both Players must Tee-Off for bets to stand | ||
46m |
03 July 2026, 03:45
|
Win |
|---|---|---|
| Michael Thorbjornsen | 2.12 | |
| Chris Gotterup | 1.69 | |
| Both Players must Tee-Off for bets to stand | ||
57m |
03 July 2026, 03:56
|
Win |
|---|---|---|
| Christiaan Bezuidenhout | 1.77 | |
| Thorbjorn Olesen | 2.00 | |
| Both Players must Tee-Off for bets to stand | ||
57m |
03 July 2026, 03:56
|
Win |
|---|---|---|
| Mac Meissner | 1.72 | |
| Emiliano Grillo | 2.08 | |
| Both Players must Tee-Off for bets to stand | ||
57m |
03 July 2026, 03:56
|
Win |
|---|---|---|
| Christiaan Bezuidenhout | 1.77 | |
| Emiliano Grillo | 2.00 | |
| Both Players must Tee-Off for bets to stand | ||
61m |
03 July 2026, 04:00 Arena Husejin Smajlovic (Zenica)
|
Win | Line | O/U |
|---|---|---|---|---|
| Bosnia Herzegovina | 10.75 | +18.5 @ 1.86 | Over 167.5 @ 1.83 | |
| Turkey | 1.01 | -18.5 @ 1.83 | Under 167.5 @ 1.83 | |
| All bets include any overtime. | ||||
61m |
03 July 2026, 04:00 Marius Ndiaye arena (Dakar)
|
Win | Line | O/U |
|---|---|---|---|---|
| Ivory Coast | 3.60 | +9.5 @ 1.79 | Over 162.5 @ 1.80 | |
| Senegal | 1.24 | -9.5 @ 1.89 | Under 162.5 @ 1.86 | |
| All bets include any overtime. | ||||
61m |
03 July 2026, 04:00 Centro de Desportos e Congressos (Matosinhos)
|
Win | Line | O/U |
|---|---|---|---|---|
| Portugal | 1.56 | -3.5 @ 1.85 | Over 148.5 @ 1.83 | |
| Montenegro | 2.26 | +3.5 @ 1.84 | Under 148.5 @ 1.83 | |
| All bets include any overtime. | ||||
61m |
03 July 2026, 04:00 BCF-Arena (Fribourg)
|
Win | Line | O/U |
|---|---|---|---|---|
| Switzerland | 10.75 | +24.5 @ 1.86 | Over 164.5 @ 1.80 | |
| Serbia | 1.01 | -24.5 @ 1.83 | Under 164.5 @ 1.86 | |
| All bets include any overtime. | ||||
61m |
03 July 2026, 04:00 Pavilhao Multiusos de Luanda (Luanda)
|
Line | O/U |
|---|---|---|---|
| Uganda | +26.5 @ 1.81 | Over 154.5 @ 1.86 | |
| Angola | -26.5 @ 1.87 | Under 154.5 @ 1.80 | |
| All bets include any overtime. | |||
68m |
03 July 2026, 04:07
|
Win |
|---|---|---|
| Luke Clanton | 1.84 | |
| Adam Hadwin | 1.92 | |
| Both Players must Tee-Off for bets to stand | ||
71m |
03 July 2026, 04:10 American Family Field (Milwaukee WI)
|
Win | Line | O/U |
|---|---|---|---|---|
| Cincinnati Reds | 2.64 | +1.5 @ 1.70 | Over 7.0 @ 1.96 | |
| Milwaukee Brewers | 1.42 | -1.5 @ 2.06 | Under 7.0 @ 1.81 | |
| Pay on final score including any extra innings. | ||||
86m |
03 July 2026, 04:25
|
Win | Line | O/U |
|---|---|---|---|---|
| Jasmine Paolini | 1.68 | -1.5 @ 1.84 | Over 21.5 @ 1.75 | |
| Viktorija Golubic | 2.04 | +1.5 @ 1.86 | Under 21.5 @ 1.91 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
91m |
03 July 2026, 04:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Kyrian Jacquet | 4.10 | +5.5 @ 1.75 | Over 38.5 @ 1.86 | |
| Alexander Bublik | 1.19 | -5.5 @ 1.95 | Under 38.5 @ 1.80 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
91m |
03 July 2026, 04:30
|
Win | Draw |
|---|---|---|---|
| Stan Moody | 2.16 | 2.72 | |
| Daniel Wells | 3.80 |
91m |
03 July 2026, 04:30
|
Win | Draw |
|---|---|---|---|
| Joe OConnor | 2.24 | 2.60 | |
| Liu Hongyu | 3.70 |
121m |
03 July 2026, 05:00 SoFi Stadium (Inglewood CA)
|
Win | Draw |
|---|---|---|---|
| Spain | 1.17 | 4.80 | |
| Austria | 10.75 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
131m |
03 July 2026, 05:10 Coors Field (Denver CO)
|
Win | Line | O/U |
|---|---|---|---|---|
| Miami Marlins | 1.69 | -1.5 @ 2.00 | Over 12.0 @ 1.93 | |
| Colorado Rockies | 2.10 | +1.5 @ 1.74 | Under 12.0 @ 1.84 | |
| Pay on final score including any extra innings. | ||||
166m |
03 July 2026, 05:45 Laugardalsholl (Reykjavik)
|
Win | Line | O/U |
|---|---|---|---|---|
| Iceland | 2.50 | +4.5 @ 1.83 | Over 164.5 @ 1.82 | |
| Italy | 1.47 | -4.5 @ 1.86 | Under 164.5 @ 1.84 | |
| All bets include any overtime. | ||||
5h |
03 July 2026, 08:40 Progressive Field (Cleveland OH)
|
Win | Line | O/U |
|---|---|---|---|---|
| Chicago White Sox | 1.87 | -1.5 @ 2.46 | Over 8.5 @ 1.87 | |
| Cleveland Guardians | 1.87 | +1.5 @ 1.50 | Under 8.5 @ 1.89 | |
| Pay on final score including any extra innings. | ||||