Central Park - ENG
Upcoming Sport Matches
Now |
03 July 2026, 21:35
|
Win |
|---|---|---|
| Alejandro Del Rey | 1.77 | |
| Ben Schmidt | 2.00 | |
| Both Players must Tee-Off for bets to stand | ||
Now |
03 July 2026, 21:35
|
Win | Line | O/U |
|---|---|---|---|---|
| Pierluigi Basile | 2.66 | +3.5 @ 1.82 | Over 21.5 @ 1.77 | |
| Marco Cecchinato | 1.43 | -3.5 @ 1.84 | Under 21.5 @ 1.89 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
15m |
03 July 2026, 21:50
|
Win | Line | O/U |
|---|---|---|---|---|
| Jan-Lennard Struff | 4.80 | +5.5 @ 2.02 | Over 36.5 @ 1.83 | |
| Daniil Medvedev | 1.14 | -5.5 @ 1.70 | Under 36.5 @ 1.82 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
15m |
03 July 2026, 21:50
|
Win | Line | O/U |
|---|---|---|---|---|
| Rafael Jodar | 1.25 | -5.5 @ 1.87 | Over 36.5 @ 1.80 | |
| Shintaro Mochizuki | 3.50 | +5.5 @ 1.83 | Under 36.5 @ 1.86 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
20m |
03 July 2026, 21:55
|
Win |
|---|---|---|
| Hennie Du Plessis | 1.80 | |
| Jc Ritchie | 1.97 | |
| Both Players must Tee-Off for bets to stand | ||
25m |
03 July 2026, 22:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Daria Kasatkina | 4.50 | +5.5 @ 1.66 | Over 20.5 @ 1.94 | |
| Naomi Osaka | 1.16 | -5.5 @ 2.08 | Under 20.5 @ 1.73 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
25m |
03 July 2026, 22:00 Yuxi Plateau Sports Center Stadium (Yuxi)
|
Win | Draw |
|---|---|---|---|
| Yunnan Yukun | 2.26 | 3.35 | |
| Henan Songshan Longmen | 2.26 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
27m |
03 July 2026, 22:02
|
Win |
|---|---|---|
| Sudarshan Yellamaraju | 1.85 | |
| Taylor Moore | 1.92 | |
| Both Players must Tee-Off for bets to stand | ||
35m |
03 July 2026, 22:10
|
Win | Line | O/U |
|---|---|---|---|---|
| Beeliar Boodjar | 1.27 | -8.5 @ 1.86 | Over 190.0 @ 1.81 | |
| Mandurah Magic | 3.35 | +8.5 @ 1.83 | Under 190.0 @ 1.85 | |
| All bets include any overtime. | ||||
38m |
03 July 2026, 22:13
|
Win |
|---|---|---|
| Sungjae Im | 1.80 | |
| Tony Finau | 1.97 | |
| Both Players must Tee-Off for bets to stand | ||
40m |
03 July 2026, 22:15
|
Win | Line | O/U |
|---|---|---|---|---|
| Jessica Pegula | 1.08 | -5.5 @ 1.80 | Over 19.5 @ 1.88 | |
| Jessica Bouzas Maneiro | 6.40 | +5.5 @ 1.90 | Under 19.5 @ 1.79 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
40m |
03 July 2026, 22:15
|
Win | Line | O/U |
|---|---|---|---|---|
| Ekaterina Alexandrova | 2.58 | +3.5 @ 1.83 | Over 21.5 @ 1.80 | |
| Iva Jovic | 1.44 | -3.5 @ 1.87 | Under 21.5 @ 1.86 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
49m |
03 July 2026, 22:24
|
Win |
|---|---|---|
| Zach Johnson | 2.00 | |
| Kevin Yu | 1.77 | |
| Both Players must Tee-Off for bets to stand | ||
49m |
03 July 2026, 22:24
|
Win |
|---|---|---|
| Keegan Bradley | 1.79 | |
| Rickie Fowler | 1.99 | |
| Both Players must Tee-Off for bets to stand | ||
55m |
03 July 2026, 22:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Arthur Rinderknech | 7.00 | +5.5 @ 2.02 | Over 35.5 @ 1.82 | |
| Novak Djokovic | 1.06 | -5.5 @ 1.70 | Under 35.5 @ 1.84 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
55m |
03 July 2026, 22:30
|
Win | Line | O/U |
|---|---|---|---|---|
| East Perth Eagles | 1.14 | -10.5 @ 1.80 | Over 176.5 @ 1.85 | |
| South West Slammers | 4.80 | +10.5 @ 1.90 | Under 176.5 @ 1.81 | |
| All bets include any overtime. | ||||
55m |
03 July 2026, 22:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Willetton Tigers | 2.44 | +3.5 @ 1.93 | Over 194.5 @ 1.83 | |
| Joondalup Wolves | 1.49 | -3.5 @ 1.77 | Under 194.5 @ 1.83 | |
| All bets include any overtime. | ||||
60m |
03 July 2026, 22:35
|
Win |
|---|---|---|
| Chris Gotterup | 1.80 | |
| Tom Kim | 1.97 | |
| Both Players must Tee-Off for bets to stand | ||
70m |
03 July 2026, 22:45
|
Win |
|---|---|---|
| Marvin Moeller | 2.08 | |
| Marat Sharipov | 1.68 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
71m |
03 July 2026, 22:46
|
Win |
|---|---|---|
| Mac Meissner | 1.80 | |
| Michael Thorbjornsen | 1.97 | |
| Both Players must Tee-Off for bets to stand | ||
85m |
03 July 2026, 23:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Jack Kennedy | 2.64 | +3.5 @ 1.78 | Over 21.5 @ 1.75 | |
| Yosuke Watanuki | 1.43 | -3.5 @ 1.88 | Under 21.5 @ 1.91 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
85m |
03 July 2026, 23:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Friend Jay Dylan Hara | 1.46 | -3.5 @ 1.97 | Over 22.5 @ 1.92 | |
| Braden Shick | 2.58 | +3.5 @ 1.71 | Under 22.5 @ 1.75 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
85m |
03 July 2026, 23:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Francisco Comesana | 1.30 | -4.5 @ 1.94 | Over 21.5 @ 1.87 | |
| Daniel Rincon | 3.25 | +4.5 @ 1.73 | Under 21.5 @ 1.79 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
85m |
03 July 2026, 23:00 Atlant Stadium (Novopolotsk)
|
Win | Draw |
|---|---|---|---|
| Naftan | 7.00 | 4.30 | |
| Dynamo Brest | 1.24 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
93m |
03 July 2026, 23:08
|
Win |
|---|---|---|
| Pontus Nyholm | 1.99 | |
| Kensei Hirata | 1.78 | |
| Both Players must Tee-Off for bets to stand | ||
104m |
03 July 2026, 23:19
|
Win |
|---|---|---|
| Jackson Suber | 1.79 | |
| Zachary Bauchou | 1.99 | |
| Both Players must Tee-Off for bets to stand | ||
115m |
03 July 2026, 23:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Jannik Sinner | 1.005 | -8.5 @ 2.00 | Over 30.5 @ 1.91 | |
| Jenson Brooksby | 15.00 | +8.5 @ 1.72 | Under 30.5 @ 1.75 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
115m |
03 July 2026, 23:30
|
Win |
|---|---|---|
| Blaze W | 1.58 | |
| Surrey Stars W | 2.16 |
115m |
03 July 2026, 23:30
|
Win |
|---|---|---|
| Yorkshire Diamonds W | 2.10 | |
| Somerset W | 1.62 |
130m |
03 July 2026, 23:45
|
Win | Line | O/U |
|---|---|---|---|---|
| Hubert Hurkacz | 2.38 | +2.5 @ 1.93 | Over 41.5 @ 1.88 | |
| Tommy Paul | 1.51 | -2.5 @ 1.77 | Under 41.5 @ 1.78 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
130m |
03 July 2026, 23:45
|
Win | Line | O/U |
|---|---|---|---|---|
| Alejandro Davidovich Fokina | 1.20 | -5.5 @ 1.83 | Over 36.5 @ 1.82 | |
| Marton Fucsovics | 3.90 | +5.5 @ 1.87 | Under 36.5 @ 1.84 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
135m |
03 July 2026, 23:50
|
Win | Line | O/U |
|---|---|---|---|---|
| Karolina Muchova | 1.04 | -5.5 @ 1.65 | Over 18.5 @ 1.71 | |
| Mananchaya Sawangkaew | 7.80 | +5.5 @ 2.10 | Under 18.5 @ 1.97 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
135m |
03 July 2026, 23:50
|
Win | Line | O/U |
|---|---|---|---|---|
| Nikola Bartunkova | 2.44 | +2.5 @ 1.98 | Over 22.5 @ 1.95 | |
| Barbora Krejcikova | 1.48 | -2.5 @ 1.73 | Under 22.5 @ 1.72 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
145m |
04 July 2026, 00:00
|
Win | Draw |
|---|---|---|---|
| West Indies | 1.68 | 8.20 | |
| Sri Lanka | 2.28 |
175m |
04 July 2026, 00:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Aryna Sabalenka | 1.22 | -4.5 @ 1.90 | Over 21.5 @ 1.89 | |
| Jelena Ostapenko | 3.80 | +4.5 @ 1.80 | Under 21.5 @ 1.78 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
04 July 2026, 01:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Hernan Casanova | 1.16 | -5.5 @ 1.88 | Over 19.5 @ 1.80 | |
| Juan Sebastian Osorio | 4.50 | +5.5 @ 1.78 | Under 19.5 @ 1.86 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
04 July 2026, 01:00 Pavilhao Multiusos de Luanda (Luanda)
|
Win | Line | O/U |
|---|---|---|---|---|
| Nigeria | 1.61 | -3.5 @ 1.89 | Over 154.5 @ 1.80 | |
| Guinea | 2.16 | +3.5 @ 1.79 | Under 154.5 @ 1.86 | |
| All bets include any overtime. | ||||
3h |
04 July 2026, 01:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Meligeni Rodrigues Alves Felipe | 1.78 | -0.5 @ 1.82 | Over 22.5 @ 1.87 | |
| Rodrigo Pacheco Mendez | 1.96 | +0.5 @ 1.84 | Under 22.5 @ 1.79 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
04 July 2026, 01:30 Veikkaus Arena (Helsinki)
|
Win | Line | O/U |
|---|---|---|---|---|
| Finland | 1.02 | -17.5 @ 1.81 | Over 165.5 @ 1.86 | |
| Hungary | 9.20 | +17.5 @ 1.87 | Under 165.5 @ 1.80 | |
| All bets include any overtime. | ||||
3h |
04 July 2026, 01:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Claire Liu | 6.60 | +5.5 @ 1.95 | Over 19.5 @ 1.89 | |
| Coco Gauff | 1.07 | -5.5 @ 1.75 | Under 19.5 @ 1.78 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
4h |
04 July 2026, 02:00 Manniku Stadium (Tallinn)
|
Win | Draw |
|---|---|---|---|
| Nomme Utd | 4.20 | 3.70 | |
| Kalju | 1.46 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
4h |
04 July 2026, 02:00 Telsiai Central Stadium (Telsiai)
|
Win | Draw |
|---|---|---|---|
| Dziugas Telsiai | 5.10 | 3.45 | |
| Kauno Zalgiris | 1.42 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
4h |
04 July 2026, 02:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Felix Auger-Aliassime | 1.13 | -6.5 @ 2.04 | Over 35.5 @ 1.81 | |
| Michael Zheng | 4.90 | +6.5 @ 1.69 | Under 35.5 @ 1.85 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
4h |
04 July 2026, 02:00 Sport Arena Wien (Vienna)
|
Win | Line | O/U |
|---|---|---|---|---|
| Austria | 12.75 | +22.5 @ 1.90 | Over 163.5 @ 1.83 | |
| Poland | 1.005 | -22.5 @ 1.79 | Under 163.5 @ 1.83 | |
| All bets include any overtime. | ||||
4h |
04 July 2026, 02:00 Unibet Arena (Tallinn)
|
Win | Line | O/U |
|---|---|---|---|---|
| Estonia | 1.42 | -5.5 @ 1.88 | Over 164.5 @ 1.83 | |
| Slovenia | 2.64 | +5.5 @ 1.81 | Under 164.5 @ 1.83 | |
| All bets include any overtime. | ||||
4h |
04 July 2026, 02:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Ignacio Monzon | 2.08 | +1.5 @ 1.88 | Over 21.5 @ 1.84 | |
| Samuel Heredia | 1.68 | -1.5 @ 1.78 | Under 21.5 @ 1.82 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
4h |
04 July 2026, 02:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Alan Magadan | 4.10 | +5.5 @ 1.69 | Over 19.5 @ 1.72 | |
| Pucinelli De Almeida Matheus | 1.20 | -5.5 @ 2.00 | Under 19.5 @ 1.95 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
4h |
04 July 2026, 02:30
|
Win |
|---|---|---|
| Worcestershire | 1.72 | |
| Kent | 1.95 |
5h |
04 July 2026, 03:00 Studenternas IP (Uppsala)
|
Win | Draw |
|---|---|---|---|
| Sirius | 1.47 | 3.50 | |
| Mjallby | 4.40 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
5h |
04 July 2026, 03:00 Spyros Kyprianou Arena (Limassol)
|
Line | O/U |
|---|---|---|---|
| Cyprus | +35.5 @ 1.81 | Over 165.5 @ 1.83 | |
| Croatia | -35.5 @ 1.87 | Under 165.5 @ 1.83 | |
| All bets include any overtime. | |||