Yonkers - USA
Upcoming Sport Matches
10m |
01 July 2026, 09:00 Barclays Center (New York NY)
|
Win | Line | O/U |
|---|---|---|---|---|
| Las Vegas Aces W | 2.85 | +6.5 @ 1.83 | Over 174.5 @ 1.83 | |
| New York Liberty W | 1.37 | -6.5 @ 1.87 | Under 174.5 @ 1.83 | |
| All bets include any overtime. | ||||
15m |
01 July 2026, 09:05 Yankee Stadium (New York NY)
|
Win | Line | O/U |
|---|---|---|---|---|
| Detroit Tigers | 1.94 | -1.5 @ 2.52 | Over 7.5 @ 1.99 | |
| New York Yankees | 1.81 | +1.5 @ 1.48 | Under 7.5 @ 1.78 | |
| Pay on final score including any extra innings. | ||||
17m |
01 July 2026, 09:07 Rogers Centre (Toronto ON)
|
Win | Line | O/U |
|---|---|---|---|---|
| New York Mets | 1.85 | -1.5 @ 2.38 | Over 7.5 @ 1.81 | |
| Toronto Blue Jays | 1.90 | +1.5 @ 1.53 | Under 7.5 @ 1.96 | |
| Pay on final score including any extra innings. | ||||
20m |
01 July 2026, 09:10 Fenway Park (Boston MA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Washington Nationals | 2.08 | +1.5 @ 1.52 | Over 9.5 @ 2.00 | |
| Boston Red Sox | 1.70 | -1.5 @ 2.40 | Under 9.5 @ 1.77 | |
| Pay on final score including any extra innings. | ||||
25m |
01 July 2026, 09:15 Truist Park (Atlanta GA)
|
Win | Line | O/U |
|---|---|---|---|---|
| St.Louis Cardinals | 2.16 | +1.5 @ 1.57 | Over 9.5 @ 1.97 | |
| Atlanta Braves | 1.65 | -1.5 @ 2.28 | Under 9.5 @ 1.80 | |
| Pay on final score including any extra innings. | ||||
50m |
01 July 2026, 09:40 Kauffman Stadium (Kansas City MO)
|
Win | Line | O/U |
|---|---|---|---|---|
| Tampa Bay Rays | 1.82 | -1.5 @ 2.26 | Over 9.5 @ 1.83 | |
| Kansas City Royals | 1.93 | +1.5 @ 1.58 | Under 9.5 @ 1.94 | |
| Pay on final score including any extra innings. | ||||
50m |
01 July 2026, 09:40 American Family Field (Milwaukee WI)
|
Win | Line | O/U |
|---|---|---|---|---|
| Cincinnati Reds | 2.36 | +1.5 @ 1.68 | Over 9.5 @ 2.02 | |
| Milwaukee Brewers | 1.55 | -1.5 @ 2.10 | Under 9.5 @ 1.75 | |
| Pay on final score including any extra innings. | ||||
75m |
01 July 2026, 10:05 Wrigley Field (Chicago IL)
|
Win | Line | O/U |
|---|---|---|---|---|
| San Diego Padres | 2.22 | +1.5 @ 1.64 | Over 11.5 @ 1.98 | |
| Chicago Cubs | 1.62 | -1.5 @ 2.14 | Under 11.5 @ 1.80 | |
| Pay on final score including any extra innings. | ||||
80m |
01 July 2026, 10:10 Daikin Park (Houston TX)
|
Win | Line | O/U |
|---|---|---|---|---|
| Minnesota Twins | 1.84 | -1.5 @ 2.38 | Over 8.5 @ 1.98 | |
| Houston Astros | 1.90 | +1.5 @ 1.53 | Under 8.5 @ 1.80 | |
| Pay on final score including any extra innings. | ||||
110m |
01 July 2026, 10:40 Coors Field (Denver CO)
|
Win | Line | O/U |
|---|---|---|---|---|
| Miami Marlins | 1.69 | -1.5 @ 2.06 | Over 11.0 @ 1.83 | |
| Colorado Rockies | 2.08 | +1.5 @ 1.70 | Under 11.0 @ 1.93 | |
| Pay on final score including any extra innings. | ||||
130m |
01 July 2026, 11:00 Estadio Banorte (Mexico City)
|
Win | Draw |
|---|---|---|---|
| Mexico | 2.00 | 2.60 | |
| Ecuador | 3.70 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
170m |
01 July 2026, 11:40 Chase Field (Phoenix AZ)
|
Win | Line | O/U |
|---|---|---|---|---|
| San Francisco Giants | 1.89 | -1.5 @ 2.50 | Over 9.0 @ 1.96 | |
| Arizona Diamondbacks | 1.85 | +1.5 @ 1.49 | Under 9.0 @ 1.81 | |
| Pay on final score including any extra innings. | ||||
170m |
01 July 2026, 11:40 Sutter Health Park (Sacramento CA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Los Angeles Dodgers | 1.55 | -1.5 @ 1.85 | Over 11.0 @ 1.83 | |
| Athletics | 2.36 | +1.5 @ 1.88 | Under 11.0 @ 1.93 | |
| Pay on final score including any extra innings. | ||||
170m |
01 July 2026, 11:40 T-Mobile Park (Seattle WA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Los Angeles Angels | 2.48 | +1.5 @ 1.64 | Over 7.0 @ 1.82 | |
| Seattle Mariners | 1.50 | -1.5 @ 2.14 | Under 7.0 @ 1.95 | |
| Pay on final score including any extra innings. | ||||
3h |
01 July 2026, 12:30 Estadio Domingo Santana (Leon)
|
Win | Line | O/U |
|---|---|---|---|---|
| Tabasco | 1.77 | -1.5 @ 2.10 | Over 15.5 @ 2.22 | |
| Bravos de Leon | 1.97 | +1.5 @ 1.66 | Under 15.5 @ 1.56 | |
| Pay on final score including any extra innings. | ||||
8h |
01 July 2026, 17:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Lautaro Midon | 1.63 | -1.5 @ 1.76 | Over 21.5 @ 1.71 | |
| Sascha Gueymard Wayenburg | 2.18 | +1.5 @ 1.90 | Under 21.5 @ 1.97 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
8h |
01 July 2026, 17:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Maks Kasnikowski | 1.69 | -1.5 @ 1.84 | Over 22.5 @ 1.94 | |
| Andres Santamarta Roig | 2.08 | +1.5 @ 1.82 | Under 22.5 @ 1.73 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
8h |
01 July 2026, 17:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Andrej Nedic | 1.37 | -3.5 @ 1.69 | Over 21.5 @ 1.91 | |
| Franco Roncadelli | 2.90 | +3.5 @ 1.99 | Under 21.5 @ 1.75 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
9h |
01 July 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Gustavo Heide | 1.21 | -4.5 @ 1.75 | Over 20.5 @ 1.82 | |
| Alex Barrena | 4.00 | +4.5 @ 1.91 | Under 20.5 @ 1.84 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
9h |
01 July 2026, 18:00
|
Win | Line |
|---|---|---|---|
| Lorenzo Giustino | 1.99 | +0.5 @ 1.87 | |
| Marko Topo | 1.75 | -0.5 @ 1.79 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
9h |
01 July 2026, 18:00
|
Win | Line |
|---|---|---|---|
| Maxime Chazal | 3.80 | +4.5 @ 2.06 | |
| Montes De La Torre Inaki | 1.21 | -4.5 @ 1.65 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
9h |
01 July 2026, 18:00
|
Win |
|---|---|---|
| Eliakim Coulibaly | 2.10 | |
| Alexander Vasilev | 1.67 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
10h |
01 July 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Keegan Smith | 2.80 | +3.5 @ 1.77 | Over 22.5 @ 1.91 | |
| Henri Squire | 1.38 | -3.5 @ 1.89 | Under 22.5 @ 1.75 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
10h |
01 July 2026, 19:00 PayPay Dome (Fukuoka)
|
Win | O/U |
|---|---|---|---|
| Seibu Lions | 2.20 | Over 8.5 @ 2.24 | |
| Fukuoka S. Hawks | 1.61 | Under 8.5 @ 1.54 | |
| Pay on final score including any extra innings. | |||
10h |
01 July 2026, 19:00 Koshien Stadium (Nishinomiya)
|
Win | Line | O/U |
|---|---|---|---|---|
| Chunichi Dragons | 2.28 | +1.5 @ 1.53 | Over 6.0 @ 1.81 | |
| Hanshin Tigers | 1.58 | -1.5 @ 2.40 | Under 6.0 @ 1.85 | |
| Pay on final score including any extra innings. | ||||
10h |
01 July 2026, 19:00 Es Con Field Hokkaido (Kitahiroshima)
|
Win | O/U |
|---|---|---|---|
| Orix Buffaloes | 2.26 | Over 8.5 @ 2.22 | |
| Nippon Ham Fighters | 1.58 | Under 8.5 @ 1.55 | |
| Pay on final score including any extra innings. | |||
10h |
01 July 2026, 19:00 Rakuten Seimei Park Miyagi (Sendai)
|
Win | O/U |
|---|---|---|---|
| Chiba Lotte Marines | 2.16 | Over 7.5 @ 2.14 | |
| Rakuten Gold. Eagles | 1.64 | Under 7.5 @ 1.60 | |
| Pay on final score including any extra innings. | |||
10h |
01 July 2026, 19:00 Tokyo Dome (Tokyo)
|
Win | Line | O/U |
|---|---|---|---|---|
| Yakult Swallows | 2.34 | +1.5 @ 1.56 | Over 6.0 @ 1.81 | |
| Yomiuri Giants | 1.54 | -1.5 @ 2.30 | Under 6.0 @ 1.85 | |
| Pay on final score including any extra innings. | ||||
10h |
01 July 2026, 19:30 Jamsil Baseball Stadium (Seoul)
|
Win | O/U |
|---|---|---|---|
| Lotte Giants | 2.10 | Over 8.5 @ 2.32 | |
| Doosan Bears | 1.67 | Under 8.5 @ 1.50 | |
| Pay on final score including any extra innings. | |||
10h |
01 July 2026, 19:30 Daejeon Hanwha Life Ballpark (Daejeon)
|
Win | Line | O/U |
|---|---|---|---|---|
| KT Wiz Suwon | 1.57 | -1.5 @ 1.86 | Over 10.0 @ 1.73 | |
| Hanwha Eagles | 2.28 | +1.5 @ 1.86 | Under 10.0 @ 1.95 | |
| Pay on final score including any extra innings. | ||||
10h |
01 July 2026, 19:30 Gwangju Kia Champions Field (Gwangju)
|
Win | O/U |
|---|---|---|---|
| SSG Landers | 2.12 | Over 9.5 @ 1.78 | |
| KIA Tigers | 1.66 | Under 9.5 @ 1.88 | |
| Pay on final score including any extra innings. | |||
10h |
01 July 2026, 19:30 Gocheok Sky Dome (Seoul)
|
Win | O/U |
|---|---|---|---|
| LG Twins | 1.61 | Over 8.5 @ 2.04 | |
| Kiwoom Heroes | 2.22 | Under 8.5 @ 1.66 | |
| Pay on final score including any extra innings. | |||
10h |
01 July 2026, 19:30 Changwon NC Park (Changwon)
|
Win | O/U |
|---|---|---|---|
| Samsung Lions | 1.46 | Over 9.5 @ 1.86 | |
| NC Dinos | 2.56 | Under 9.5 @ 1.80 | |
| Pay on final score including any extra innings. | |||
10h |
01 July 2026, 19:30
|
Win | Line |
|---|---|---|---|
| Luca Staeheli | 2.36 | +2.5 @ 1.91 | |
| Igor Marcondes | 1.52 | -2.5 @ 1.75 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
10h |
01 July 2026, 19:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Francesco Passaro | 1.70 | -1.5 @ 1.87 | Over 22.5 @ 1.89 | |
| Enrico Dalla Valle | 2.06 | +1.5 @ 1.79 | Under 22.5 @ 1.78 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
11h |
01 July 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Soon Woo Kwon | 6.60 | +7.5 @ 1.75 | Over 32.5 @ 1.81 | |
| Tommy Paul | 1.07 | -7.5 @ 1.96 | Under 32.5 @ 1.85 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
11h |
01 July 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Janice Tjen | 1.96 | +0.5 @ 1.92 | Over 21.5 @ 1.77 | |
| Daria Kasatkina | 1.75 | -0.5 @ 1.78 | Under 21.5 @ 1.89 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
11h |
01 July 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Anastasia Gasanova | 10.50 | +6.5 @ 2.02 | Over 17.5 @ 1.77 | |
| Naomi Osaka | 1.01 | -6.5 @ 1.70 | Under 17.5 @ 1.89 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
11h |
01 July 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Hubert Hurkacz | 1.24 | -4.5 @ 2.00 | Over 41.5 @ 1.88 | |
| Sebastian Ofner | 3.50 | +4.5 @ 1.71 | Under 41.5 @ 1.79 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
11h |
01 July 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Jelena Ostapenko | 1.21 | -4.5 @ 1.76 | Over 20.5 @ 1.86 | |
| Antonia Ruzic | 3.90 | +4.5 @ 1.94 | Under 20.5 @ 1.81 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
11h |
01 July 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Alycia Parks | 1.59 | -2.5 @ 1.86 | Over 21.5 @ 1.75 | |
| Mananchaya Sawangkaew | 2.20 | +2.5 @ 1.83 | Under 21.5 @ 1.92 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
11h |
01 July 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Jenson Brooksby | 1.64 | -2.5 @ 1.93 | Over 39.5 @ 1.84 | |
| Ignacio Buse | 2.10 | +2.5 @ 1.77 | Under 39.5 @ 1.82 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
11h |
01 July 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Marton Fucsovics | 3.20 | +5.5 @ 1.73 | Over 37.5 @ 1.81 | |
| Learner Tien | 1.29 | -5.5 @ 1.98 | Under 37.5 @ 1.85 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
12h |
01 July 2026, 21:00
|
Win |
|---|---|---|
| Daniel Rincon | 1.70 | |
| Mathys Erhard | 2.06 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
12h |
01 July 2026, 21:00
|
Win | Line |
|---|---|---|---|
| Mickael Kaouk | 3.20 | +4.5 @ 1.75 | |
| Marvin Moeller | 1.30 | -4.5 @ 1.91 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
12h |
01 July 2026, 21:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Nicolas Mejia | 4.20 | +5.5 @ 2.04 | Over 36.5 @ 1.89 | |
| Michael Zheng | 1.18 | -5.5 @ 1.69 | Under 36.5 @ 1.77 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
12h |
01 July 2026, 21:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Aguilar Daniel Merida | 16.25 | +8.5 @ 1.80 | Over 29.5 @ 1.86 | |
| Daniil Medvedev | 1.005 | -8.5 @ 1.90 | Under 29.5 @ 1.80 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
12h |
01 July 2026, 21:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Zeynep Sonmez | 1.40 | -3.5 @ 1.84 | Over 21.5 @ 1.78 | |
| Claire Liu | 2.70 | +3.5 @ 1.85 | Under 21.5 @ 1.88 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
12h |
01 July 2026, 21:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Roman Safiullin | 1.68 | -1.5 @ 1.84 | Over 39.5 @ 1.80 | |
| Botic Van De Zandschulp | 2.04 | +1.5 @ 1.85 | Under 39.5 @ 1.86 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
13h |
01 July 2026, 22:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Alejandro Davidovich Fokina | 1.38 | -3.5 @ 1.76 | Over 38.5 @ 1.79 | |
| Fabian Marozsan | 2.80 | +3.5 @ 1.94 | Under 38.5 @ 1.88 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||