Delaware Park - USA
Upcoming Sport Matches
2m |
02 July 2026, 02:00 Mercedes-Benz Stadium (Atlanta GA)
|
Win | Draw |
|---|---|---|---|
| England | 1.18 | 4.40 | |
| D.R. Congo | 12.25 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
7m |
02 July 2026, 02:05
|
Win | Line | O/U |
|---|---|---|---|---|
| Ekaterina Alexandrova | 1.14 | -5.5 @ 2.12 | Over 20.5 @ 1.96 | |
| Lanlana Tararudee | 4.80 | +5.5 @ 1.63 | Under 20.5 @ 1.72 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
17m |
02 July 2026, 02:15
|
Win | Line | O/U |
|---|---|---|---|---|
| Daniil Glinka | 1.55 | -2.5 @ 1.80 | Over 22.5 @ 1.86 | |
| Edward Winter | 2.34 | +2.5 @ 1.86 | Under 22.5 @ 1.80 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
22m |
02 July 2026, 02:20
|
Win | Line | O/U |
|---|---|---|---|---|
| Felix Auger-Aliassime | 1.14 | -5.5 @ 1.73 | Over 36.5 @ 1.82 | |
| Dino Prizmic | 4.80 | +5.5 @ 1.98 | Under 36.5 @ 1.84 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
27m |
02 July 2026, 02:25
|
Win | Line | O/U |
|---|---|---|---|---|
| Belinda Bencic | 1.25 | -4.5 @ 1.97 | Over 21.5 @ 1.89 | |
| Xinyu Wang | 3.50 | +4.5 @ 1.74 | Under 21.5 @ 1.78 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
32m |
02 July 2026, 02:30
|
Win |
|---|---|---|
| England | 1.79 | |
| India | 1.93 |
32m |
02 July 2026, 02:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Juan Pablo Varillas | 1.31 | -4.5 @ 1.94 | Over 20.5 @ 1.73 | |
| Alan Magadan | 3.20 | +4.5 @ 1.73 | Under 20.5 @ 1.95 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
32m |
02 July 2026, 02:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Hernan Casanova | 1.29 | -4.5 @ 1.75 | Over 20.5 @ 1.91 | |
| Luis Carlos Alvarez Valdes | 3.25 | +4.5 @ 1.91 | Under 20.5 @ 1.75 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
37m |
02 July 2026, 02:35 Oriole Park at Camden Yards (Baltimore MD)
|
Win | Line | O/U |
|---|---|---|---|---|
| Chicago White Sox | 2.20 | +1.5 @ 1.61 | Over 10.0 @ 1.85 | |
| Baltimore Orioles | 1.62 | -1.5 @ 2.20 | Under 10.0 @ 1.91 | |
| Pay on final score including any extra innings. | ||||
47m |
02 July 2026, 02:45
|
Win | Line | O/U |
|---|---|---|---|---|
| Brandon Nakashima | 1.25 | -4.5 @ 1.82 | Over 39.5 @ 1.82 | |
| Jan-Lennard Struff | 3.50 | +4.5 @ 1.88 | Under 39.5 @ 1.83 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
57m |
02 July 2026, 02:55
|
Win | Line | O/U |
|---|---|---|---|---|
| Stefanos Tsitsipas | 4.80 | +5.5 @ 1.80 | Over 37.5 @ 1.83 | |
| Novak Djokovic | 1.14 | -5.5 @ 1.90 | Under 37.5 @ 1.82 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
62m |
02 July 2026, 03:00
|
Win | Draw |
|---|---|---|---|
| Chatchapong Nasa | 6.00 | 3.50 | |
| Wang Xinbo | 1.56 |
62m |
02 July 2026, 03:00 Tim Hortons Field (Hamilton ON)
|
Win | Draw |
|---|---|---|---|
| Forge | 1.39 | 3.50 | |
| Vancouver FC | 5.60 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
72m |
02 July 2026, 03:10 Progressive Field (Cleveland OH)
|
Win | Line | O/U |
|---|---|---|---|---|
| Texas Rangers | 1.96 | -1.5 @ 2.62 | Over 7.5 @ 1.82 | |
| Cleveland Guardians | 1.79 | +1.5 @ 1.45 | Under 7.5 @ 1.95 | |
| Pay on final score including any extra innings. | ||||
87m |
02 July 2026, 03:25
|
Win | Line | O/U |
|---|---|---|---|---|
| Rafael Jodar | 1.20 | -5.5 @ 1.86 | Over 36.5 @ 1.81 | |
| Pablo Carreno-Busta | 4.00 | +5.5 @ 1.84 | Under 36.5 @ 1.85 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
97m |
02 July 2026, 03:35 Fenway Park (Boston MA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Washington Nationals | 2.16 | +1.5 @ 1.59 | Over 9.5 @ 1.91 | |
| Boston Red Sox | 1.65 | -1.5 @ 2.24 | Under 9.5 @ 1.85 | |
| Pay on final score including any extra innings. | ||||
97m |
02 July 2026, 03:35 Yankee Stadium (New York NY)
|
Win | Line | O/U |
|---|---|---|---|---|
| Detroit Tigers | 2.14 | +1.5 @ 1.55 | Over 9.5 @ 1.88 | |
| New York Yankees | 1.66 | -1.5 @ 2.32 | Under 9.5 @ 1.88 | |
| Pay on final score including any extra innings. | ||||
122m |
02 July 2026, 04:00
|
Win |
|---|---|---|
| Derbyshire | 2.12 | |
| Lancashire | 1.64 |
122m |
02 July 2026, 04:00
|
Win |
|---|---|---|
| Essex | 2.58 | |
| Surrey | 1.45 |
122m |
02 July 2026, 04:00
|
Win |
|---|---|---|
| Gloucestershire | 2.32 | |
| Northamptonshire | 1.54 |
122m |
02 July 2026, 04:00
|
Win |
|---|---|---|
| Warwickshire | 1.66 | |
| Sussex | 2.10 |
142m |
02 July 2026, 04:20 Wrigley Field (Chicago IL)
|
Win | Line | O/U |
|---|---|---|---|---|
| San Diego Padres | 1.96 | +1.5 @ 1.52 | Over 12.0 @ 1.88 | |
| Chicago Cubs | 1.79 | -1.5 @ 2.40 | Under 12.0 @ 1.88 | |
| Pay on final score including any extra innings. | ||||
152m |
02 July 2026, 04:30
|
Win | Draw |
|---|---|---|---|
| Lei Peifan | 2.26 | 2.72 | |
| Ishpreet Chadha | 3.50 |
152m |
02 July 2026, 04:30
|
Win | Draw |
|---|---|---|---|
| Chris Wakelin | 1.66 | 3.40 | |
| Yao Pengcheng | 5.00 |
3h |
02 July 2026, 05:07 Rogers Centre (Toronto ON)
|
Win | Line | O/U |
|---|---|---|---|---|
| New York Mets | 1.88 | -1.5 @ 2.44 | Over 8.5 @ 1.82 | |
| Toronto Blue Jays | 1.86 | +1.5 @ 1.51 | Under 8.5 @ 1.95 | |
| Pay on final score including any extra innings. | ||||
4h |
02 July 2026, 06:00 Lumen Field (Seattle WA)
|
Win | Draw |
|---|---|---|---|
| Belgium | 1.95 | 2.95 | |
| Senegal | 3.30 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
4h |
02 July 2026, 06:00 Wanderers Grounds (Halifax NS)
|
Win | Draw |
|---|---|---|---|
| HFX Wanderers | 2.34 | 3.05 | |
| Atl. Ottawa | 2.32 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
6h |
02 July 2026, 08:00 Estadio Rodrigo Paz Delgado (Quito)
|
Win | Draw |
|---|---|---|---|
| LDU Quito | 1.32 | 3.70 | |
| Orense | 6.20 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
6h |
02 July 2026, 08:40 Citizens Bank Park (Philadelphia PA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Pittsburgh Pirates | 2.14 | +1.5 @ 1.51 | Over 8.0 @ 1.83 | |
| Philadelphia Phillies | 1.66 | -1.5 @ 2.44 | Under 8.0 @ 1.93 | |
| Pay on final score including any extra innings. | ||||
7h |
02 July 2026, 09:15 Truist Park (Atlanta GA)
|
Win | Line | O/U |
|---|---|---|---|---|
| St.Louis Cardinals | 2.08 | +1.5 @ 1.53 | Over 9.0 @ 1.81 | |
| Atlanta Braves | 1.70 | -1.5 @ 2.38 | Under 9.0 @ 1.96 | |
| Pay on final score including any extra innings. | ||||
7h |
02 July 2026, 09:40 Kauffman Stadium (Kansas City MO)
|
Win | Line | O/U |
|---|---|---|---|---|
| Tampa Bay Rays | 1.71 | -1.5 @ 2.08 | Over 10.5 @ 1.92 | |
| Kansas City Royals | 2.06 | +1.5 @ 1.69 | Under 10.5 @ 1.84 | |
| Pay on final score including any extra innings. | ||||
8h |
02 July 2026, 10:00 Gran Arena del Cibao (Oscar Gobaira) (Santiago de los Caballeros)
|
Win | Line | O/U |
|---|---|---|---|---|
| Metros de Santiago | 1.69 | -2 @ 1.82 | Over 170.0 @ 1.85 | |
| Caneros | 2.04 | +2 @ 1.87 | Under 170.0 @ 1.81 | |
| All bets include any overtime. | ||||
8h |
02 July 2026, 10:00 Levis Stadium (Santa Clara CA)
|
Win | Draw |
|---|---|---|---|
| USA | 1.26 | 4.30 | |
| Bosnia Herzegovina | 7.90 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
8h |
02 July 2026, 10:10 Daikin Park (Houston TX)
|
Win | Line | O/U |
|---|---|---|---|---|
| Minnesota Twins | 2.08 | +1.5 @ 1.50 | Over 8.5 @ 1.93 | |
| Houston Astros | 1.70 | -1.5 @ 2.46 | Under 8.5 @ 1.84 | |
| Pay on final score including any extra innings. | ||||
8h |
02 July 2026, 10:10 American Family Field (Milwaukee WI)
|
Win | Line | O/U |
|---|---|---|---|---|
| Cincinnati Reds | 2.28 | +1.5 @ 1.62 | Over 9.0 @ 1.88 | |
| Milwaukee Brewers | 1.59 | -1.5 @ 2.20 | Under 9.0 @ 1.88 | |
| Pay on final score including any extra innings. | ||||
8h |
02 July 2026, 10:40 Coors Field (Denver CO)
|
Win | Line | O/U |
|---|---|---|---|---|
| Miami Marlins | 1.62 | -1.5 @ 1.98 | Over 10.5 @ 1.81 | |
| Colorado Rockies | 2.22 | +1.5 @ 1.76 | Under 10.5 @ 1.96 | |
| Pay on final score including any extra innings. | ||||
9h |
02 July 2026, 11:30
|
Win |
|---|---|---|
| Los Angeles Knight Riders | 1.60 | |
| Washington Freedom | 2.20 |
9h |
02 July 2026, 11:40 Chase Field (Phoenix AZ)
|
Win | Line | O/U |
|---|---|---|---|---|
| San Francisco Giants | 2.02 | +1.5 @ 1.50 | Over 9.5 @ 1.91 | |
| Arizona Diamondbacks | 1.74 | -1.5 @ 2.46 | Under 9.5 @ 1.85 | |
| Pay on final score including any extra innings. | ||||
9h |
02 July 2026, 11:40 Sutter Health Park (Sacramento CA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Los Angeles Dodgers | 1.57 | -1.5 @ 1.88 | Over 10.5 @ 1.78 | |
| Athletics | 2.32 | +1.5 @ 1.85 | Under 10.5 @ 2.00 | |
| Pay on final score including any extra innings. | ||||
12h |
02 July 2026, 14:00
|
Win |
|---|---|---|
| Oliver Lindell | 1.87 | |
| Jayden Schaper | 1.90 | |
| Both Players must Tee-Off for bets to stand | ||
13h |
02 July 2026, 15:00
|
|---|---|
| DPW Tour BMW International Open 2026 | |
| Click "Additional markets" |
13h |
02 July 2026, 15:30
|
Win |
|---|---|---|
| Joaquin Niemann | 1.50 | |
| Angel Ayora | 2.50 | |
| Both Players must Tee-Off for bets to stand | ||
13h |
02 July 2026, 15:30
|
Win |
|---|---|---|
| Daniel Hillier | 1.73 | |
| Rasmus Neergaard Petersen | 2.06 | |
| Both Players must Tee-Off for bets to stand | ||
13h |
02 July 2026, 15:30
|
Win |
|---|---|---|
| Romain Langasque | 1.84 | |
| Davis Bryant | 1.92 | |
| Both Players must Tee-Off for bets to stand | ||
13h |
02 July 2026, 15:30
|
Win |
|---|---|---|
| Angel Ayora | 1.84 | |
| Daniel Hillier | 1.92 | |
| Both Players must Tee-Off for bets to stand | ||
13h |
02 July 2026, 15:40
|
Win |
|---|---|---|
| Adrian Meronk | 1.89 | |
| Martin Kaymer | 1.87 | |
| Both Players must Tee-Off for bets to stand | ||
13h |
02 July 2026, 15:40
|
Win |
|---|---|---|
| David Ravetto | 1.87 | |
| Guido Migliozzi | 1.90 | |
| Both Players must Tee-Off for bets to stand | ||
13h |
02 July 2026, 15:40
|
Win |
|---|---|---|
| Frederik Schott | 1.90 | |
| Brandon Stone | 1.87 | |
| Both Players must Tee-Off for bets to stand | ||
13h |
02 July 2026, 15:50
|
Win |
|---|---|---|
| Marco Penge | 1.97 | |
| Victor Perez | 1.80 | |
| Both Players must Tee-Off for bets to stand | ||
13h |
02 July 2026, 15:50
|
Win |
|---|---|---|
| Eddie Pepperell | 1.83 | |
| Joost Luiten | 1.94 | |
| Both Players must Tee-Off for bets to stand | ||